Usage Statistics for commedia.cnds.jhu.edu

Summary Period: March 2000
Generated 19-Jun-2000 17:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 204
Total Files 152
Total Pages 132
Total Visits 80
Total KBytes 641
Total Unique Sites 61
Total Unique URLs 72
Total Unique Referrers 19
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 37
Hits per Day 29 75
Files per Day 21 52
Pages per Day 18 53
Visits per Day 11 35
KBytes per Day 92 253
Hits by Response Code
Code 200 - OK 152
Code 301 - Moved Permanently 2
Code 404 - Not Found 50

Daily usage for March 2000

Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
25 1 0.49% 1 0.66% 1 0.76% 1 1.25% 1 1.64% 1 0.15%
26 6 2.94% 6 3.95% 3 2.27% 3 3.75% 6 9.84% 9 1.37%
27 19 9.31% 19 12.50% 12 9.09% 12 15.00% 13 21.31% 60 9.40%
28 40 19.61% 37 24.34% 15 11.36% 12 15.00% 12 19.67% 173 27.01%
29 6 2.94% 5 3.29% 4 3.03% 3 3.75% 5 8.20% 17 2.67%
30 75 36.76% 32 21.05% 53 40.15% 35 43.75% 31 50.82% 253 39.39%
31 57 27.94% 52 34.21% 44 33.33% 14 17.50% 10 16.39% 128 20.01%

Hourly usage for March 2000

Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 21 10.29% 3 21 13.82% 0 0 0.00% 21 149 23.24%
1 0 1 0.49% 0 1 0.66% 0 1 0.76% 0 1 0.11%
2 0 3 1.47% 0 2 1.32% 0 2 1.52% 1 9 1.34%
3 0 2 0.98% 0 1 0.66% 0 2 1.52% 0 3 0.44%
4 0 2 0.98% 0 2 1.32% 0 2 1.52% 0 3 0.54%
5 0 4 1.96% 0 4 2.63% 0 3 2.27% 2 15 2.28%
6 0 4 1.96% 0 4 2.63% 0 3 2.27% 1 7 1.16%
7 1 8 3.92% 1 7 4.61% 0 6 4.55% 2 14 2.13%
8 4 30 14.71% 4 30 19.74% 4 29 21.97% 7 48 7.49%
9 0 2 0.98% 0 2 1.32% 0 2 1.52% 0 2 0.37%
10 1 7 3.43% 1 7 4.61% 0 0 0.00% 6 45 7.05%
11 0 5 2.45% 0 5 3.29% 0 1 0.76% 4 31 4.88%
12 0 2 0.98% 0 1 0.66% 0 2 1.52% 0 2 0.26%
13 3 23 11.27% 3 22 14.47% 0 1 0.76% 32 222 34.60%
14 5 40 19.61% 0 5 3.29% 5 39 29.55% 2 16 2.42%
15 0 6 2.94% 0 1 0.66% 0 4 3.03% 0 2 0.30%
16 1 9 4.41% 1 7 4.61% 0 6 4.55% 3 22 3.46%
17 1 9 4.41% 1 9 5.92% 1 9 6.82% 2 14 2.10%
18 0 3 1.47% 0 3 1.97% 0 3 2.27% 1 4 0.58%
19 0 1 0.49% 0 1 0.66% 0 1 0.76% 0 1 0.16%
20 0 3 1.47% 0 3 1.97% 0 3 2.27% 1 4 0.66%
21 1 8 3.92% 0 4 2.63% 0 6 4.55% 2 11 1.72%
22 0 6 2.94% 0 5 3.29% 0 6 4.55% 1 7 1.06%
23 0 5 2.45% 0 5 3.29% 0 1 0.76% 2 11 1.64%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 8 3.92% 12 1.82% /~jonathan/
2 7 3.43% 39 6.11% /~jonathan/friends.shtml
3 5 2.45% 6 0.93% /~jonathan/family.shtml
4 4 1.96% 11 1.68% /~jonathan/cs437/
5 4 1.96% 6 0.94% /~jonathan/cs437/sld028.htm
6 4 1.96% 5 0.85% /~jonathan/personal.shtml
7 3 1.47% 4 0.60% /~jonathan/cs437/sld001.htm
8 3 1.47% 6 0.88% /~jonathan/cs437/sld008.htm
9 3 1.47% 4 0.69% /~jonathan/cs437/sld014.htm
10 3 1.47% 4 0.64% /~jonathan/cs437/sld022.htm
11 3 1.47% 3 0.53% /~jonathan/cs437/sld027.htm
12 3 1.47% 2 0.37% /~jonathan/cs437/tsld023.htm
13 3 1.47% 16 2.43% /~jonathan/shore.shtml
14 2 0.98% 3 0.39% /~jonathan/cs437/sld002.htm
15 2 0.98% 4 0.55% /~jonathan/cs437/sld003.htm
16 2 0.98% 3 0.48% /~jonathan/cs437/sld004.htm
17 2 0.98% 3 0.44% /~jonathan/cs437/sld011.htm
18 2 0.98% 3 0.52% /~jonathan/cs437/sld013.htm
19 2 0.98% 3 0.50% /~jonathan/cs437/sld016.htm
20 2 0.98% 3 0.45% /~jonathan/cs437/sld020.htm
21 2 0.98% 3 0.43% /~jonathan/cs437/sld023.htm
22 2 0.98% 3 0.43% /~jonathan/cs437/sld024.htm
23 2 0.98% 3 0.51% /~jonathan/cs437/sld025.htm
24 2 0.98% 3 0.50% /~jonathan/cs437/sld026.htm
25 2 0.98% 3 0.43% /~jonathan/cs437/sld029.htm
26 2 0.98% 2 0.32% /~jonathan/cs437/tsld013.htm
27 2 0.98% 2 0.26% /~jonathan/cs437/tsld029.htm
28 1 0.49% 2 0.33% /~jonathan/allison_best.shtml
29 1 0.49% 1 0.22% /~jonathan/brunch98.shtml
30 1 0.49% 2 0.26% /~jonathan/cs437/sld005.htm

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 7 3.43% 39 6.11% /~jonathan/friends.shtml
2 3 1.47% 16 2.43% /~jonathan/shore.shtml
3 8 3.92% 12 1.82% /~jonathan/
4 4 1.96% 11 1.68% /~jonathan/cs437/
5 1 0.49% 6 0.94% /~jonathan/uchicago_grad98.shtml
6 4 1.96% 6 0.94% /~jonathan/cs437/sld028.htm
7 5 2.45% 6 0.93% /~jonathan/family.shtml
8 3 1.47% 6 0.88% /~jonathan/cs437/sld008.htm
9 4 1.96% 5 0.85% /~jonathan/personal.shtml
10 3 1.47% 4 0.69% /~jonathan/cs437/sld014.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 8 3.92% 7 15.22% /~jonathan/
2 4 1.96% 3 6.52% /~jonathan/cs437/
3 4 1.96% 3 6.52% /~jonathan/cs437/sld028.htm
4 3 1.47% 3 6.52% /~jonathan/cs437/tsld023.htm
5 3 1.47% 2 4.35% /~jonathan/cs437/sld008.htm
6 3 1.47% 2 4.35% /~jonathan/cs437/sld014.htm
7 3 1.47% 2 4.35% /~jonathan/cs437/sld022.htm
8 2 0.98% 2 4.35% /~jonathan/cs437/tsld013.htm
9 2 0.98% 2 4.35% /~jonathan/cs437/tsld029.htm
10 3 1.47% 1 2.17% /~jonathan/cs437/sld001.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8 3.92% 7 14.58% /~jonathan/
2 4 1.96% 4 8.33% /~jonathan/cs437/
3 3 1.47% 3 6.25% /~jonathan/cs437/tsld023.htm
4 3 1.47% 2 4.17% /~jonathan/cs437/sld001.htm
5 3 1.47% 2 4.17% /~jonathan/cs437/sld008.htm
6 3 1.47% 2 4.17% /~jonathan/cs437/sld014.htm
7 3 1.47% 2 4.17% /~jonathan/cs437/sld022.htm
8 4 1.96% 2 4.17% /~jonathan/cs437/sld028.htm
9 2 0.98% 2 4.17% /~jonathan/cs437/tsld013.htm
10 2 0.98% 2 4.17% /~jonathan/cs437/tsld029.htm

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 45 22.06% 42 27.63% 73 11.43% 9 11.25% crawler.googlebot.com
2 21 10.29% 21 13.82% 220 34.36% 0 0.00% fourier.cs.utk.edu
3 21 10.29% 21 13.82% 149 23.24% 0 0.00% mercea.net
4 12 5.88% 11 7.24% 21 3.23% 4 5.00% 216.233.51.148
5 7 3.43% 7 4.61% 45 7.05% 0 0.00% tarius.tycho.ncsc.mil
6 6 2.94% 3 1.97% 7 1.03% 2 2.50% 210.183.28.41
7 4 1.96% 4 2.63% 15 2.33% 0 0.00% 199.172.149.142
8 4 1.96% 1 0.66% 2 0.30% 3 3.75% 216.35.116.66
9 4 1.96% 1 0.66% 2 0.31% 3 3.75% 216.35.116.67
10 4 1.96% 0 0.00% 1 0.20% 1 1.25% 216.35.116.73
11 4 1.96% 2 1.32% 2 0.34% 3 3.75% 216.35.116.77
12 3 1.47% 0 0.00% 1 0.15% 1 1.25% 1cust140.tnt1.sfo1.da.uu.net
13 3 1.47% 3 1.97% 4 0.55% 3 3.75% 216.35.116.56
14 3 1.47% 1 0.66% 1 0.22% 2 2.50% 216.35.116.68
15 3 1.47% 1 0.66% 1 0.21% 3 3.75% 216.35.116.71
16 3 1.47% 0 0.00% 1 0.15% 1 1.25% 216.35.116.79
17 3 1.47% 3 1.97% 1 0.20% 3 3.75% scooter2.sv.alta-vista.net
18 2 0.98% 1 0.66% 3 0.47% 1 1.25% 202.188.127.2
19 2 0.98% 1 0.66% 2 0.26% 2 2.50% 216.35.116.70
20 2 0.98% 1 0.66% 2 0.26% 2 2.50% 216.35.116.75
21 2 0.98% 0 0.00% 1 0.10% 1 1.25% 216.35.116.78
22 2 0.98% 0 0.00% 1 0.09% 0 0.00% cache-rm03.proxy.aol.com
23 2 0.98% 2 1.32% 6 0.88% 0 0.00% maturana.excite.com
24 2 0.98% 2 1.32% 1 0.21% 2 2.50% ride.excite.com
25 2 0.98% 2 1.32% 3 0.44% 2 2.50% search3.wport.com
26 2 0.98% 1 0.66% 3 0.44% 2 2.50% test-scooter.pa.alta-vista.net
27 2 0.98% 2 1.32% 3 0.54% 2 2.50% viola.excite.com
28 1 0.49% 1 0.66% 1 0.23% 1 1.25% 199.172.149.139
29 1 0.49% 1 0.66% 1 0.16% 1 1.25% 199.172.149.144
30 1 0.49% 0 0.00% 0 0.05% 1 1.25% 199.75.194.117

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 10.29% 21 13.82% 220 34.36% 0 0.00% fourier.cs.utk.edu
2 21 10.29% 21 13.82% 149 23.24% 0 0.00% mercea.net
3 45 22.06% 42 27.63% 73 11.43% 9 11.25% crawler.googlebot.com
4 7 3.43% 7 4.61% 45 7.05% 0 0.00% tarius.tycho.ncsc.mil
5 12 5.88% 11 7.24% 21 3.23% 4 5.00% 216.233.51.148
6 4 1.96% 4 2.63% 15 2.33% 0 0.00% 199.172.149.142
7 1 0.49% 1 0.66% 10 1.60% 0 0.00% 203.145.14.233
8 1 0.49% 1 0.66% 10 1.60% 0 0.00% cache-rc04.proxy.aol.com
9 1 0.49% 1 0.66% 10 1.60% 0 0.00% ip167.aaanxr1.ras.tele.dk
10 1 0.49% 1 0.66% 10 1.60% 0 0.00% proxy.bellarmine.edu

Top 19 of 19 Total Referrers
# Hits Referrer
1 128 62.75% - (Direct Request)
2 37 18.14% http://www.cnds.jhu.edu/~jonathan/friends.shtml
3 7 3.43% http://www.cnds.jhu.edu/~jonathan/personal.shtml
4 5 2.45% http://www.altavista.com/cgi-bin/query
5 4 1.96% http://www.cs.jhu.edu/~jonathan/debate/ceda-l/archive/
6 3 1.47% http://www.cnds.jhu.edu/~jonathan/
7 3 1.47% http://www.cs.jhu.edu/~jonathan/
8 3 1.47% http://www.cs.jhu.edu/~yairamir/
9 2 0.98% http://hotbot.lycos.com/
10 2 0.98% http://ink.yahoo.com/bin/query
11 2 0.98% http://www.cnds.jhu.edu/~jesus/
12 1 0.49% http://www.cnds.jhu.edu/~jonathan/family.shtml
13 1 0.49% http://www.cnds.jhu.edu/~jonathan/photo/show_photo.pl
14 1 0.49% http://www.cs.jhu.edu/~jonathan/jonathan.shtml
15 1 0.49% http://www.cs.jhu.edu/~yairamir/cs437/600-437.html
16 1 0.49% http://www.looksmart.com/r_search
17 1 0.49% http://www.lycos.com/cgi-bin/pursuit
18 1 0.49% http://www.lycos.com/srch/
19 1 0.49% http://www.snap.com/search/directory/results/1,61,-0,00.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% sexism
2 1 11.11% copy partitions software
3 1 11.11% date crack 2000
4 1 11.11% gary larson
5 1 11.11% ground dove
6 1 11.11% money saving ideas
7 1 11.11% the negatives of sanctions

Top 15 of 28 Total User Agents
# Hits User Agent
1 46 22.55% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
2 45 22.06% Googlebot/2.0 beta (googlebot(at)googlebot.com)
3 21 10.29% Mozilla/4.6 [en] (X11; I; Linux 2.2.12 i686)
4 21 10.29% Mozilla/4.7 [en] (X11; U; Linux 2.2.14 i686)
5 15 7.35% ArchitextSpider
6 12 5.88% DIIbot/1.0
7 7 3.43% Mozilla/4.51 [en] (X11; U; SunOS 5.5.1 sun4m)
8 6 2.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
9 3 1.47% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.6; Windows 95)
10 3 1.47% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigEx
11 3 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 3 1.47% Scooter/2.0 G.R.A.B. V1.1.0
13 2 0.98% Mozilla/4.72 [en] (Win98; U)
14 2 0.98% Spider/MaxBot.com admin@maxbot.com
15 2 0.98% vscooter/2.0 G.R.A.B. V1.1.0

Usage by Country for March 2000

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 69 33.82% 62 40.79% 117 18.31% US Commercial
2 68 33.33% 35 23.03% 81 12.64% Unresolved/Unknown
3 31 15.20% 25 16.45% 155 24.14% Network
4 26 12.75% 22 14.47% 232 36.15% US Educational
5 7 3.43% 7 4.61% 45 7.05% US Military
6 1 0.49% 0 0.00% 0 0.05% Belgium
7 1 0.49% 1 0.66% 10 1.60% Denmark
8 1 0.49% 0 0.00% 0 0.05% United States


Generated by Webalizer Version 2.00