Usage Statistics for commedia.cnds.jhu.edu

Summary Period: April 2000
Generated 19-Jun-2000 17:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2000
Total Hits 1729
Total Files 1609
Total Pages 630
Total Visits 291
Total KBytes 9911
Total Unique Sites 281
Total Unique URLs 228
Total Unique Referrers 87
Total Unique User Agents 127
. Avg Max
Hits per Hour 2 140
Hits per Day 57 230
Files per Day 53 222
Pages per Day 21 64
Visits per Day 9 35
KBytes per Day 330 1668
Hits by Response Code
Code 200 - OK 1609
Code 206 - Partial Content 3
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 25
Code 304 - Not Modified 33
Code 404 - Not Found 56

Daily usage for April 2000

Daily Statistics for April 2000
Day Hits Files Pages Visits Sites KBytes
1 33 1.91% 33 2.05% 23 3.65% 18 6.19% 19 6.76% 80 0.81%
2 21 1.21% 20 1.24% 16 2.54% 10 3.44% 13 4.63% 69 0.69%
3 50 2.89% 48 2.98% 14 2.22% 9 3.09% 16 5.69% 264 2.67%
4 72 4.16% 68 4.23% 44 6.98% 35 12.03% 14 4.98% 182 1.84%
5 96 5.55% 94 5.84% 50 7.94% 22 7.56% 23 8.19% 322 3.25%
6 48 2.78% 41 2.55% 23 3.65% 13 4.47% 20 7.12% 189 1.90%
7 48 2.78% 31 1.93% 20 3.17% 11 3.78% 11 3.91% 157 1.58%
8 9 0.52% 7 0.44% 6 0.95% 6 2.06% 7 2.49% 28 0.28%
9 45 2.60% 42 2.61% 11 1.75% 7 2.41% 12 4.27% 203 2.05%
10 57 3.30% 55 3.42% 7 1.11% 3 1.03% 11 3.91% 431 4.35%
11 52 3.01% 46 2.86% 12 1.90% 5 1.72% 13 4.63% 292 2.95%
12 27 1.56% 23 1.43% 11 1.75% 6 2.06% 17 6.05% 121 1.22%
13 98 5.67% 97 6.03% 25 3.97% 10 3.44% 14 4.98% 610 6.16%
14 67 3.88% 66 4.10% 16 2.54% 14 4.81% 22 7.83% 472 4.76%
15 72 4.16% 69 4.29% 64 10.16% 12 4.12% 12 4.27% 123 1.24%
16 8 0.46% 7 0.44% 2 0.32% 2 0.69% 6 2.14% 52 0.52%
17 44 2.54% 40 2.49% 7 1.11% 6 2.06% 11 3.91% 285 2.88%
18 19 1.10% 15 0.93% 9 1.43% 8 2.75% 12 4.27% 69 0.70%
19 230 13.30% 222 13.80% 51 8.10% 12 4.12% 25 8.90% 1668 16.83%
20 73 4.22% 65 4.04% 28 4.44% 11 3.78% 18 6.41% 211 2.13%
21 27 1.56% 21 1.31% 13 2.06% 9 3.09% 14 4.98% 85 0.86%
22 74 4.28% 71 4.41% 25 3.97% 8 2.75% 9 3.20% 568 5.73%
23 88 5.09% 83 5.16% 9 1.43% 7 2.41% 13 4.63% 611 6.16%
24 62 3.59% 61 3.79% 9 1.43% 6 2.06% 15 5.34% 359 3.62%
25 17 0.98% 16 0.99% 12 1.90% 11 3.78% 13 4.63% 73 0.73%
26 101 5.84% 97 6.03% 39 6.19% 8 2.75% 12 4.27% 959 9.67%
27 35 2.02% 35 2.18% 32 5.08% 4 1.37% 7 2.49% 29 0.29%
28 73 4.22% 72 4.47% 6 0.95% 5 1.72% 11 3.91% 1209 12.20%
29 8 0.46% 7 0.44% 2 0.32% 1 0.34% 7 2.49% 51 0.52%
30 75 4.34% 57 3.54% 44 6.98% 11 3.78% 15 5.34% 138 1.39%

Hourly usage for April 2000

Hourly Statistics for April 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 2.37% 1 37 2.30% 0 18 2.86% 6 171 1.73%
1 3 117 6.77% 3 112 6.96% 0 17 2.70% 25 742 7.49%
2 1 45 2.60% 1 44 2.73% 0 27 4.29% 5 146 1.47%
3 1 49 2.83% 1 46 2.86% 1 32 5.08% 6 171 1.73%
4 2 74 4.28% 2 69 4.29% 1 45 7.14% 13 392 3.95%
5 1 53 3.07% 1 48 2.98% 1 32 5.08% 8 236 2.38%
6 0 16 0.93% 0 14 0.87% 0 14 2.22% 2 47 0.48%
7 1 33 1.91% 1 33 2.05% 0 10 1.59% 6 186 1.88%
8 3 114 6.59% 3 108 6.71% 1 41 6.51% 33 1004 10.13%
9 4 121 7.00% 3 119 7.40% 2 79 12.54% 15 440 4.44%
10 3 94 5.44% 2 89 5.53% 0 11 1.75% 20 585 5.90%
11 2 75 4.34% 2 69 4.29% 0 18 2.86% 14 425 4.29%
12 3 108 6.25% 3 94 5.84% 0 22 3.49% 42 1249 12.60%
13 1 47 2.72% 1 39 2.42% 0 20 3.17% 6 192 1.94%
14 6 185 10.70% 6 185 11.50% 1 46 7.30% 46 1384 13.97%
15 2 83 4.80% 2 79 4.91% 1 31 4.92% 13 382 3.85%
16 0 25 1.45% 0 23 1.43% 0 12 1.90% 4 117 1.18%
17 3 90 5.21% 2 64 3.98% 1 33 5.24% 6 176 1.78%
18 0 22 1.27% 0 19 1.18% 0 13 2.06% 3 93 0.94%
19 1 46 2.66% 1 46 2.86% 0 21 3.33% 10 290 2.93%
20 3 112 6.48% 3 108 6.71% 0 24 3.81% 23 686 6.92%
21 1 34 1.97% 1 32 1.99% 0 15 2.38% 5 153 1.55%
22 1 50 2.89% 1 43 2.67% 0 24 3.81% 8 238 2.40%
23 3 95 5.49% 2 89 5.53% 0 25 3.97% 14 405 4.09%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 63 3.64% 247 2.49% /~jonathan/
2 47 2.72% 82 0.83% /~jonathan/jonathan.shtml
3 39 2.26% 23 0.24% /~jonathan/js.css
4 30 1.74% 73 0.74% /~jonathan/personal.shtml
5 22 1.27% 54 0.54% /~jonathan/cs437/
6 16 0.93% 84 0.85% /~jonathan/friends.shtml
7 13 0.75% 68 0.69% /~jonathan/research/
8 13 0.75% 24 0.24% /~jonathan/resume/
9 11 0.64% 19 0.20% /~jonathan/cs437/sld017.htm
10 11 0.64% 12 0.13% /~jonathan/cs437/sld024.htm
11 10 0.58% 12 0.12% /~jonathan/cs437/sld014.htm
12 10 0.58% 11 0.11% /~jonathan/cs437/sld022.htm
13 10 0.58% 11 0.11% /~jonathan/cs437/sld023.htm
14 10 0.58% 13 0.13% /~jonathan/cs437/sld025.htm
15 10 0.58% 13 0.13% /~jonathan/cs437/sld026.htm
16 10 0.58% 12 0.12% /~jonathan/cs437/sld029.htm
17 10 0.58% 10 0.10% /~jonathan/cs437/tsld007.htm
18 10 0.58% 11 0.11% /~jonathan/family.shtml
19 10 0.58% 21 0.21% /~jonathan/photo/
20 9 0.52% 29 0.30% /~jonathan/cornell_grad98.shtml
21 9 0.52% 10 0.10% /~jonathan/cs437/sld001.htm
22 9 0.52% 15 0.15% /~jonathan/cs437/sld009.htm
23 9 0.52% 12 0.12% /~jonathan/cs437/sld012.htm
24 9 0.52% 12 0.12% /~jonathan/cs437/sld018.htm
25 9 0.52% 12 0.12% /~jonathan/cs437/sld027.htm
26 9 0.52% 9 0.09% /~jonathan/cs437/tsld017.htm
27 9 0.52% 42 0.42% /~jonathan/shore.shtml
28 8 0.46% 12 0.12% /~jonathan/cs437/sld006.htm
29 8 0.46% 13 0.13% /~jonathan/cs437/sld007.htm
30 8 0.46% 9 0.09% /~jonathan/cs437/sld015.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 63 3.64% 247 2.49% /~jonathan/
2 16 0.93% 84 0.85% /~jonathan/friends.shtml
3 47 2.72% 82 0.83% /~jonathan/jonathan.shtml
4 30 1.74% 73 0.74% /~jonathan/personal.shtml
5 13 0.75% 68 0.69% /~jonathan/research/
6 22 1.27% 54 0.54% /~jonathan/cs437/
7 9 0.52% 42 0.42% /~jonathan/shore.shtml
8 6 0.35% 30 0.31% /~jonathan/uchicago_grad98.shtml
9 9 0.52% 29 0.30% /~jonathan/cornell_grad98.shtml
10 13 0.75% 24 0.24% /~jonathan/resume/

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 63 3.64% 29 11.84% /~jonathan/
2 22 1.27% 7 2.86% /~jonathan/cs437/
3 10 0.58% 7 2.86% /~jonathan/cs437/sld029.htm
4 10 0.58% 7 2.86% /~jonathan/cs437/tsld007.htm
5 9 0.52% 7 2.86% /~jonathan/cs437/tsld017.htm
6 11 0.64% 6 2.45% /~jonathan/cs437/sld017.htm
7 11 0.64% 6 2.45% /~jonathan/cs437/sld024.htm
8 9 0.52% 5 2.04% /~jonathan/cs437/sld009.htm
9 9 0.52% 5 2.04% /~jonathan/cs437/sld012.htm
10 10 0.58% 5 2.04% /~jonathan/cs437/sld014.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 63 3.64% 35 13.11% /~jonathan/
2 22 1.27% 13 4.87% /~jonathan/cs437/
3 10 0.58% 7 2.62% /~jonathan/cs437/sld029.htm
4 10 0.58% 6 2.25% /~jonathan/cs437/sld014.htm
5 10 0.58% 6 2.25% /~jonathan/cs437/tsld007.htm
6 9 0.52% 5 1.87% /~jonathan/cs437/sld009.htm
7 9 0.52% 5 1.87% /~jonathan/cs437/sld012.htm
8 11 0.64% 5 1.87% /~jonathan/cs437/sld017.htm
9 8 0.46% 5 1.87% /~jonathan/cs437/sld020.htm
10 10 0.58% 5 1.87% /~jonathan/cs437/sld022.htm

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 166 9.60% 164 10.19% 1440 14.53% 4 1.37% proxy3.cc.stevens-tech.edu
2 93 5.38% 93 5.78% 1326 13.38% 3 1.03% mnh.com
3 78 4.51% 76 4.72% 136 1.37% 10 3.44% ferret04.webtop.com
4 65 3.76% 63 3.92% 758 7.65% 2 0.69% 202.188.223.2
5 59 3.41% 59 3.67% 0 0.00% 2 0.69% 202.139.99.131
6 56 3.24% 52 3.23% 380 3.83% 1 0.34% bardiche.omniti.com
7 52 3.01% 52 3.23% 380 3.84% 0 0.00% line53.slip.csx.cam.ac.uk
8 47 2.72% 38 2.36% 65 0.65% 5 1.72% jhu1503.res.jhu.edu
9 41 2.37% 41 2.55% 323 3.25% 1 0.34% jhu2378.res.jhu.edu
10 35 2.02% 35 2.18% 27 0.27% 29 9.97% scooter2.sv.alta-vista.net
11 34 1.97% 29 1.80% 198 2.00% 1 0.34% brainsoft.ne.mediaone.net
12 32 1.85% 32 1.99% 336 3.39% 0 0.00% ecefw1.ece.jhu.edu
13 30 1.74% 30 1.86% 37 0.37% 7 2.41% crawler.googlebot.com
14 28 1.62% 12 0.75% 59 0.60% 1 0.34% 200.248.107.198
15 23 1.33% 16 0.99% 79 0.80% 7 2.41% delta.eafit.edu.co
16 23 1.33% 23 1.43% 169 1.71% 1 0.34% mushroom.netcomsystems.com
17 23 1.33% 23 1.43% 113 1.14% 1 0.34% pc19f34b3.dip.t-dialin.net
18 22 1.27% 22 1.37% 112 1.13% 1 0.34% 208.238.98.1
19 19 1.10% 19 1.18% 183 1.84% 0 0.00% soldier.pershing.com
20 19 1.10% 19 1.18% 183 1.84% 0 0.00% ts005d10.par-nj.concentric.net
21 17 0.98% 17 1.06% 141 1.42% 0 0.00% 195.33.25.97
22 17 0.98% 17 1.06% 141 1.42% 0 0.00% mopm3-1-10.olg.com
23 16 0.93% 14 0.87% 64 0.65% 1 0.34% dialup-209.244.225.76.washington1.level3.net
24 16 0.93% 13 0.81% 67 0.67% 0 0.00% dynamic-addr-129-89.resnet.rochester.edu
25 15 0.87% 13 0.81% 61 0.61% 1 0.34% lab18.ltc.jhu.edu
26 15 0.87% 15 0.93% 0 0.00% 13 4.47% scooter.pa.alta-vista.net
27 14 0.81% 14 0.87% 91 0.91% 1 0.34% unique-219-5.unique-software.com
28 13 0.75% 12 0.75% 58 0.58% 1 0.34% ariel.ee.ic.ac.uk
29 13 0.75% 12 0.75% 33 0.34% 1 0.34% cm-24-29-63-73.nycap.rr.com
30 12 0.69% 12 0.75% 0 0.00% 9 3.09% brillo.pa.alta-vista.net

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 9.60% 164 10.19% 1440 14.53% 4 1.37% proxy3.cc.stevens-tech.edu
2 93 5.38% 93 5.78% 1326 13.38% 3 1.03% mnh.com
3 65 3.76% 63 3.92% 758 7.65% 2 0.69% 202.188.223.2
4 52 3.01% 52 3.23% 380 3.84% 0 0.00% line53.slip.csx.cam.ac.uk
5 56 3.24% 52 3.23% 380 3.83% 1 0.34% bardiche.omniti.com
6 32 1.85% 32 1.99% 336 3.39% 0 0.00% ecefw1.ece.jhu.edu
7 41 2.37% 41 2.55% 323 3.25% 1 0.34% jhu2378.res.jhu.edu
8 34 1.97% 29 1.80% 198 2.00% 1 0.34% brainsoft.ne.mediaone.net
9 19 1.10% 19 1.18% 183 1.84% 0 0.00% ts005d10.par-nj.concentric.net
10 19 1.10% 19 1.18% 183 1.84% 0 0.00% soldier.pershing.com

Top 30 of 87 Total Referrers
# Hits Referrer
1 573 33.14% - (Direct Request)
2 248 14.34% http://www.cnds.jhu.edu/~jonathan/
3 193 11.16% http://www.cnds.jhu.edu/~jonathan/friends.shtml
4 124 7.17% http://www.cs.jhu.edu/~jonathan/debate/ceda-l/archive/
5 50 2.89% http://www.cnds.jhu.edu/~jonathan/shore.shtml
6 33 1.91% http://www.cnds.jhu.edu/~jonathan/personal.shtml
7 30 1.74% http://www.cnds.jhu.edu/~jonathan/cornell_grad98.shtml
8 24 1.39% http://www.cnds.jhu.edu/~jonathan/uchicago_grad98.shtml
9 23 1.33% http://www.cnds.jhu.edu/~jonathan/allison_best.shtml
10 23 1.33% http://www.cnds.jhu.edu/~jonathan/cs437/sld017.htm
11 22 1.27% http://www.cnds.jhu.edu/~jonathan/cs437/sld001.htm
12 21 1.21% http://www.cnds.jhu.edu/~jonathan/cs437/sld009.htm
13 18 1.04% http://www.cs.jhu.edu/~yairamir/
14 16 0.93% http://www.cnds.jhu.edu/~jonathan/jonathan.shtml
15 14 0.81% http://www.cnds.jhu.edu/~jonathan/cs437/sld018.htm
16 14 0.81% http://www.cnds.jhu.edu:80/~jonathan/
17 12 0.69% http://www.cnds.jhu.edu/~jonathan/cs437/sld012.htm
18 12 0.69% http://www.cnds.jhu.edu/~jonathan/research/
19 12 0.69% http://www.cs.jhu.edu/people/grad_students.html
20 11 0.64% http://ink.yahoo.com/bin/query
21 10 0.58% http://www.cnds.jhu.edu/~jonathan/family.shtml
22 9 0.52% http://www.cnds.jhu.edu/~jonathan/cs437/sld015.htm
23 9 0.52% http://www.cnds.jhu.edu/~jonathan/image/bkgrd/
24 8 0.46% http://128.220.231.250/~jonathan/
25 8 0.46% http://www.cnds.jhu.edu/~jonathan/photo/
26 7 0.40% http://www.cnds.jhu.edu/~jonathan/cs437/
27 7 0.40% http://www.cnds.jhu.edu/~jonathan/cs437/sld029.htm
28 7 0.40% http://www.cnds.jhu.edu/~jonathan/research/papers/spread_hop_ftcs2000.html
29 7 0.40% http://www.cs.jhu.edu/~yairamir/cs437/600-437.html
30 6 0.35% http://cs.jhu.edu/~jonathan/debate/ceda-l/archive/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 31.58% trans protocol
2 4 21.05% jonathan stanton
3 3 15.79% transis protocol
4 1 5.26% about me host:jhu.edu
5 1 5.26% group communication multicast transis domain:edu
6 1 5.26% ip multicast routing
7 1 5.26% multicast address
8 1 5.26% multicast routing
9 1 5.26% routing ip

Top 15 of 127 Total User Agents
# Hits User Agent
1 174 10.06% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
2 120 6.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 103 5.96% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
4 98 5.67% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 94 5.44% Mozilla/4.7 (Macintosh; U; PPC)
6 78 4.51% Mozilla/4.0 (compatible; MuscatFerret/1.7; http://www.webtop.
7 68 3.93% Mozilla/4.7 [en] (Win98; I)
8 65 3.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 62 3.59% Scooter/2.0 G.R.A.B. V1.1.0
10 59 3.41% www.WebWombat.com.au
11 56 3.24% Mozilla/4.7 [en] (X11; U; Linux 2.2.5 i686)
12 54 3.12% ArchitextSpider
13 54 3.12% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 47 2.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 46 2.66% CrampBot/1.0

Usage by Country for April 2000

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 552 31.93% 527 32.75% 3248 32.77% US Commercial
2 460 26.60% 418 25.98% 2980 30.06% US Educational
3 292 16.89% 267 16.59% 1471 14.84% Unresolved/Unknown
4 251 14.52% 235 14.61% 1147 11.57% Network
5 78 4.51% 76 4.72% 499 5.03% United Kingdom
6 23 1.33% 16 0.99% 79 0.80% Colombia
7 22 1.27% 22 1.37% 166 1.67% US Government
8 13 0.75% 12 0.75% 66 0.67% France
9 12 0.69% 12 0.75% 55 0.55% Canada
10 5 0.29% 4 0.25% 9 0.09% Sweden
11 4 0.23% 4 0.25% 41 0.41% Saudi Arabia
12 2 0.12% 2 0.12% 20 0.21% Non-Profit Organization
13 2 0.12% 1 0.06% 17 0.17% Taiwan
14 2 0.12% 2 0.12% 20 0.21% United States
15 1 0.06% 1 0.06% 10 0.10% International (int)
16 1 0.06% 1 0.06% 10 0.10% Austria
17 1 0.06% 1 0.06% 10 0.10% Switzerland
18 1 0.06% 1 0.06% 10 0.10% Denmark
19 1 0.06% 1 0.06% 10 0.10% Finland
20 1 0.06% 1 0.06% 10 0.10% Greece
21 1 0.06% 1 0.06% 10 0.10% Israel
22 1 0.06% 1 0.06% 0 0.00% Japan
23 1 0.06% 1 0.06% 10 0.10% Mexico
24 1 0.06% 1 0.06% 10 0.10% Netherlands
25 1 0.06% 1 0.06% 1 0.01% Singapore


Generated by Webalizer Version 2.00