Usage Statistics for commedia.cnds.jhu.edu

Summary Period: June 2000
Generated 19-Jun-2000 17:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2000
Total Hits 915
Total Files 878
Total Pages 219
Total Visits 119
Total KBytes 24254
Total Unique Sites 177
Total Unique URLs 295
Total Unique Referrers 37
Total Unique User Agents 84
. Avg Max
Hits per Hour 2 292
Hits per Day 53 305
Files per Day 51 303
Pages per Day 12 67
Visits per Day 7 23
KBytes per Day 1427 21125
Hits by Response Code
Code 200 - OK 878
Code 206 - Partial Content 1
Code 301 - Moved Permanently 15
Code 304 - Not Modified 11
Code 404 - Not Found 10

Daily usage for June 2000

Daily Statistics for June 2000
Day Hits Files Pages Visits Sites KBytes
1 56 6.12% 53 6.04% 4 1.83% 3 2.52% 11 6.21% 512 2.11%
2 78 8.52% 76 8.66% 26 11.87% 11 9.24% 17 9.60% 398 1.64%
3 101 11.04% 99 11.28% 67 30.59% 23 19.33% 22 12.43% 382 1.58%
4 14 1.53% 12 1.37% 10 4.57% 7 5.88% 11 6.21% 52 0.22%
5 5 0.55% 5 0.57% 0 0.00% 0 0.00% 5 2.82% 43 0.18%
6 12 1.31% 11 1.25% 3 1.37% 2 1.68% 11 6.21% 89 0.37%
7 10 1.09% 10 1.14% 2 0.91% 2 1.68% 9 5.08% 58 0.24%
8 25 2.73% 24 2.73% 8 3.65% 6 5.04% 8 4.52% 109 0.45%
9 59 6.45% 57 6.49% 12 5.48% 8 6.72% 15 8.47% 348 1.43%
10 18 1.97% 17 1.94% 9 4.11% 5 4.20% 10 5.65% 66 0.27%
11 62 6.78% 61 6.95% 15 6.85% 10 8.40% 23 12.99% 317 1.31%
12 63 6.89% 53 6.04% 15 6.85% 10 8.40% 20 11.30% 292 1.20%
13 305 33.33% 303 34.51% 17 7.76% 6 5.04% 14 7.91% 21125 87.10%
14 21 2.30% 19 2.16% 6 2.74% 5 4.20% 14 7.91% 82 0.34%
15 38 4.15% 33 3.76% 11 5.02% 6 5.04% 20 11.30% 169 0.70%
16 46 5.03% 43 4.90% 14 6.39% 9 7.56% 13 7.34% 170 0.70%
17 2 0.22% 2 0.23% 0 0.00% 0 0.00% 2 1.13% 42 0.17%

Hourly usage for June 2000

Hourly Statistics for June 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 325 35.52% 19 323 36.79% 2 37 16.89% 1243 21127 87.11%
1 1 24 2.62% 1 23 2.62% 1 18 8.22% 5 93 0.38%
2 1 19 2.08% 1 17 1.94% 0 13 5.94% 3 47 0.19%
3 1 25 2.73% 1 22 2.51% 0 10 4.57% 4 63 0.26%
4 1 18 1.97% 1 18 2.05% 0 10 4.57% 4 70 0.29%
5 0 3 0.33% 0 3 0.34% 0 1 0.46% 1 17 0.07%
6 0 12 1.31% 0 12 1.37% 0 6 2.74% 5 85 0.35%
7 0 10 1.09% 0 9 1.03% 0 8 3.65% 1 23 0.10%
8 0 5 0.55% 0 4 0.46% 0 3 1.37% 0 4 0.02%
9 0 7 0.77% 0 7 0.80% 0 3 1.37% 2 40 0.16%
10 1 20 2.19% 1 19 2.16% 0 7 3.20% 4 71 0.29%
11 0 13 1.42% 0 12 1.37% 0 2 0.91% 6 95 0.39%
12 2 46 5.03% 2 40 4.56% 0 11 5.02% 12 211 0.87%
13 3 52 5.68% 3 52 5.92% 0 3 1.37% 24 403 1.66%
14 1 27 2.95% 1 26 2.96% 0 6 2.74% 11 183 0.76%
15 2 42 4.59% 2 42 4.78% 0 8 3.65% 17 294 1.21%
16 3 67 7.32% 3 57 6.49% 0 14 6.39% 18 301 1.24%
17 2 49 5.36% 2 46 5.24% 0 7 3.20% 20 340 1.40%
18 0 10 1.09% 0 10 1.14% 0 4 1.83% 4 62 0.25%
19 0 8 0.87% 0 8 0.91% 0 4 1.83% 1 23 0.10%
20 1 22 2.40% 1 22 2.51% 0 7 3.20% 7 115 0.47%
21 3 62 6.78% 3 58 6.61% 0 11 5.02% 25 433 1.79%
22 1 25 2.73% 1 24 2.73% 0 11 5.02% 6 97 0.40%
23 1 24 2.62% 1 24 2.73% 0 15 6.85% 3 57 0.23%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 76 8.31% 27 0.11% /~jonathan/photo/show_photo.pl
2 21 2.30% 91 0.37% /~jonathan/
3 16 1.75% 14 0.06% /~jonathan/js.css
4 11 1.20% 13 0.05% /~jonathan/cs437/tsld007.htm
5 11 1.20% 13 0.05% /~jonathan/family.shtml
6 9 0.98% 22 0.09% /~jonathan/jonathan.shtml
7 8 0.87% 22 0.09% /~jonathan/cs437/
8 7 0.77% 10 0.04% /~jonathan/cs437/sld013.htm
9 7 0.77% 19 0.08% /~jonathan/personal.shtml
10 7 0.77% 36 0.15% /~jonathan/shore.shtml
11 6 0.66% 9 0.04% /~jonathan/cs437/sld012.htm
12 6 0.66% 34 0.14% /~jonathan/friends.shtml
13 6 0.66% 12 0.05% /~jonathan/resume/
14 5 0.55% 7 0.03% /~jonathan/cs437/sld011.htm
15 5 0.55% 8 0.03% /~jonathan/cs437/sld025.htm
16 5 0.55% 8 0.03% /~jonathan/cs437/sld026.htm
17 5 0.55% 5 0.02% /~jonathan/cs437/tsld025.htm
18 5 0.55% 12 0.05% /~jonathan/photo/
19 5 0.55% 29 0.12% /~jonathan/research/
20 4 0.44% 6 0.02% /~jonathan/brunch98.shtml
21 4 0.44% 15 0.06% /~jonathan/cornell_grad98.shtml
22 4 0.44% 5 0.02% /~jonathan/cs437/tsld008.htm
23 4 0.44% 4 0.02% /~jonathan/cs437/tsld016.htm
24 4 0.44% 24 0.10% /~jonathan/uchicago_grad98.shtml
25 4 0.44% 7 0.03% /~jonathan/writings.shtml
26 3 0.33% 6 0.03% /~jonathan/allison_best.shtml
27 3 0.33% 5 0.02% /~jonathan/cs437/sld005.htm
28 3 0.33% 5 0.02% /~jonathan/cs437/sld006.htm
29 3 0.33% 6 0.02% /~jonathan/cs437/sld008.htm
30 3 0.33% 5 0.02% /~jonathan/cs437/sld010.htm

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 21 2.30% 91 0.37% /~jonathan/
2 7 0.77% 36 0.15% /~jonathan/shore.shtml
3 6 0.66% 34 0.14% /~jonathan/friends.shtml
4 5 0.55% 29 0.12% /~jonathan/research/
5 76 8.31% 27 0.11% /~jonathan/photo/show_photo.pl
6 4 0.44% 24 0.10% /~jonathan/uchicago_grad98.shtml
7 9 0.98% 22 0.09% /~jonathan/jonathan.shtml
8 8 0.87% 22 0.09% /~jonathan/cs437/
9 7 0.77% 19 0.08% /~jonathan/personal.shtml
10 4 0.44% 15 0.06% /~jonathan/cornell_grad98.shtml

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 21 2.30% 12 11.43% /~jonathan/
2 11 1.20% 10 9.52% /~jonathan/cs437/tsld007.htm
3 6 0.66% 5 4.76% /~jonathan/cs437/sld012.htm
4 7 0.77% 5 4.76% /~jonathan/cs437/sld013.htm
5 5 0.55% 4 3.81% /~jonathan/cs437/sld011.htm
6 4 0.44% 4 3.81% /~jonathan/cs437/tsld016.htm
7 8 0.87% 3 2.86% /~jonathan/cs437/
8 5 0.55% 3 2.86% /~jonathan/cs437/sld025.htm
9 4 0.44% 3 2.86% /~jonathan/cs437/tsld008.htm
10 5 0.55% 3 2.86% /~jonathan/cs437/tsld025.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 21 2.30% 13 11.82% /~jonathan/
2 11 1.20% 11 10.00% /~jonathan/cs437/tsld007.htm
3 8 0.87% 5 4.55% /~jonathan/cs437/
4 5 0.55% 5 4.55% /~jonathan/cs437/sld011.htm
5 6 0.66% 5 4.55% /~jonathan/cs437/sld012.htm
6 7 0.77% 5 4.55% /~jonathan/cs437/sld013.htm
7 5 0.55% 4 3.64% /~jonathan/cs437/sld026.htm
8 5 0.55% 4 3.64% /~jonathan/research/
9 3 0.33% 3 2.73% /~jonathan/cs437/sld005.htm
10 4 0.44% 3 2.73% /~jonathan/cs437/tsld008.htm

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 322 35.19% 311 35.42% 21159 87.24% 2 1.68% 167.216.5.43
2 76 8.31% 76 8.66% 130 0.54% 9 7.56% ferret04.webtop.com
3 26 2.84% 26 2.96% 227 0.94% 0 0.00% 63.144.116.253
4 19 2.08% 19 2.16% 183 0.75% 0 0.00% 142-042.cosmoweb.net
5 19 2.08% 19 2.16% 183 0.75% 0 0.00% 206.181.183.130
6 18 1.97% 16 1.82% 216 0.89% 0 0.00% dialin-bing02-138.pronetisp.net
7 18 1.97% 18 2.05% 159 0.66% 0 0.00% rs16ws217.internal.pcshs.com
8 17 1.86% 17 1.94% 82 0.34% 0 0.00% ip70.washington11.dc.pub-ip.psi.net
9 15 1.64% 15 1.71% 50 0.21% 0 0.00% crawl1.alexa.com
10 14 1.53% 14 1.59% 17 0.07% 8 6.72% wm3020.inktomi.com
11 13 1.42% 12 1.37% 31 0.13% 1 0.84% 202.166.225.21
12 13 1.42% 13 1.48% 66 0.27% 1 0.84% dhcp043-043.bbn.com
13 12 1.31% 12 1.37% 60 0.25% 1 0.84% 212.0.140.2
14 12 1.31% 10 1.14% 51 0.21% 1 0.84% adsl-141-150-38-149.bellatlantic.net
15 11 1.20% 11 1.25% 89 0.37% 0 0.00% 209.247.41.10
16 11 1.20% 10 1.14% 50 0.21% 1 0.84% audra.cerc.wvu.edu
17 11 1.20% 11 1.25% 53 0.22% 1 0.84% gw-exodus.akamai.com
18 11 1.20% 10 1.14% 50 0.21% 1 0.84% host184-91.birch.net
19 11 1.20% 10 1.14% 50 0.21% 1 0.84% markov.cs.gmu.edu
20 11 1.20% 11 1.25% 60 0.25% 0 0.00% ppp-208-188-201-85.dialup.kscymo.swbell.net
21 10 1.09% 10 1.14% 50 0.21% 1 0.84% 209.24.212.160
22 9 0.98% 8 0.91% 7 0.03% 1 0.84% cache5.ihug.com.au
23 9 0.98% 7 0.80% 19 0.08% 3 2.52% connect2.pa-x.dec.com
24 8 0.87% 8 0.91% 15 0.06% 7 5.88% j4025.inktomisearch.com
25 7 0.77% 7 0.80% 47 0.19% 1 0.84% 194.170.163.9
26 6 0.66% 6 0.68% 6 0.03% 5 4.20% scooter2.sv.alta-vista.net
27 5 0.55% 3 0.34% 9 0.04% 2 1.68% j4017.inktomisearch.com
28 4 0.44% 2 0.23% 6 0.02% 3 2.52% j3013.inktomi.com
29 4 0.44% 4 0.46% 6 0.03% 4 3.36% j4020.inktomisearch.com
30 4 0.44% 4 0.46% 5 0.02% 4 3.36% j4023.inktomisearch.com

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 35.19% 311 35.42% 21159 87.24% 2 1.68% 167.216.5.43
2 26 2.84% 26 2.96% 227 0.94% 0 0.00% 63.144.116.253
3 18 1.97% 16 1.82% 216 0.89% 0 0.00% dialin-bing02-138.pronetisp.net
4 19 2.08% 19 2.16% 183 0.75% 0 0.00% 142-042.cosmoweb.net
5 19 2.08% 19 2.16% 183 0.75% 0 0.00% 206.181.183.130
6 18 1.97% 18 2.05% 159 0.66% 0 0.00% rs16ws217.internal.pcshs.com
7 76 8.31% 76 8.66% 130 0.54% 9 7.56% ferret04.webtop.com
8 11 1.20% 11 1.25% 89 0.37% 0 0.00% 209.247.41.10
9 17 1.86% 17 1.94% 82 0.34% 0 0.00% ip70.washington11.dc.pub-ip.psi.net
10 13 1.42% 13 1.48% 66 0.27% 1 0.84% dhcp043-043.bbn.com

Top 30 of 37 Total Referrers
# Hits Referrer
1 239 26.12% - (Direct Request)
2 126 13.77% http://www.cnds.jhu.edu/~jonathan/
3 114 12.46% http://www.cnds.jhu.edu/~jonathan/photo/show_photo.pl
4 89 9.73% http://www.cs.jhu.edu/~jonathan/debate/ceda-l/archive/
5 87 9.51% http://www.cnds.jhu.edu/~jonathan/shore.shtml
6 60 6.56% http://www.cnds.jhu.edu/~jonathan/uchicago_grad98.shtml
7 37 4.04% http://www.cnds.jhu.edu/~jonathan/friends.shtml
8 35 3.83% http://www.cnds.jhu.edu/~jonathan/cornell_grad98.shtml
9 14 1.53% http://www.cnds.jhu.edu/~jonathan/allison_best.shtml
10 14 1.53% http://www.cnds.jhu.edu/~jonathan/cs437/sld013.htm
11 12 1.31% http://www.cnds.jhu.edu/~jonathan/personal.shtml
12 10 1.09% http://www.cnds.jhu.edu/~jonathan/cs437/sld025.htm
13 10 1.09% http://www.cnds.jhu.edu/~jonathan/cs437/sld026.htm
14 6 0.66% http://ink.yahoo.com/bin/query
15 6 0.66% http://www.cnds.jhu.edu/~jonathan/family.shtml
16 6 0.66% http://www.google.com/search
17 5 0.55% http://www.cnds.jhu.edu/~jonathan/cs437/sld014.htm
18 5 0.55% http://www.cnds.jhu.edu/~jonathan/jonathan.shtml
19 5 0.55% http://www.cs.jhu.edu/~yairamir/
20 4 0.44% http://www.cnds.jhu.edu/~jonathan/brunch98.shtml
21 4 0.44% http://www.cnds.jhu.edu/~jonathan/research/
22 3 0.33% http://www.altavista.com/cgi-bin/query
23 3 0.33% http://www.cs.jhu.edu/people/grad_students.html
24 3 0.33% http://www.cs.jhu.edu/~yairamir/cs437/600-437.html
25 2 0.22% http://hotbot.lycos.com/
26 2 0.22% http://www.cnds.jhu.edu/people.html
27 2 0.22% http://www.cnds.jhu.edu/projects/secure_spread/
28 2 0.22% http://www.cs.jhu.edu/~jonathan/debate/
29 1 0.11% http://cs.jhu.edu/people/grad_students.html
30 1 0.11% http://google.netscape.com/netscape

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 33.33% membership algorithm
2 2 16.67% backpacking in wyoming
3 2 16.67% reliable multicast
4 1 8.33% mbgp
5 1 8.33% mbo performance ppt
6 1 8.33% multicast management
7 1 8.33% stanton home page

Top 15 of 84 Total User Agents
# Hits User Agent
1 279 30.49% Teleport Pro/1.29
2 76 8.31% Mozilla/4.0 (compatible; MuscatFerret/1.7; http://www.webtop.
3 54 5.90% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
4 48 5.25% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 43 4.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 43 4.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 27 2.95% ia_archiver
8 26 2.84% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 25 2.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 20 2.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 20 2.19% Slurp/cat (slurp@inktomi.com; http://www.inktomi.com/slurp.ht
12 19 2.08% Mozilla/4.51 [en] (WinNT; I)
13 19 2.08% Mozilla/4.61 (Macintosh; I; PPC)
14 19 2.08% Mozilla/4.7 [en] (Win98; I)
15 18 1.97% Mozilla/4.01 [en] (WinNT; I)

Usage by Country for June 2000

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 454 49.62% 439 50.00% 22003 90.72% Unresolved/Unknown
2 265 28.96% 258 29.38% 947 3.90% US Commercial
3 130 14.21% 124 14.12% 954 3.93% Network
4 31 3.39% 28 3.19% 175 0.72% US Educational
5 12 1.31% 10 1.14% 27 0.11% Australia
6 5 0.55% 5 0.57% 11 0.05% United Arab Emirates
7 3 0.33% 3 0.34% 23 0.09% Canada
8 3 0.33% 0 0.00% 1 0.00% Peru
9 3 0.33% 3 0.34% 31 0.13% United States
10 1 0.11% 1 0.11% 10 0.04% US Government
11 1 0.11% 1 0.11% 10 0.04% Non-Profit Organization
12 1 0.11% 1 0.11% 10 0.04% Denmark
13 1 0.11% 1 0.11% 10 0.04% Indonesia
14 1 0.11% 1 0.11% 10 0.04% Luxembourg
15 1 0.11% 0 0.00% 0 0.00% Malaysia
16 1 0.11% 1 0.11% 10 0.04% Norway
17 1 0.11% 1 0.11% 10 0.04% Portugal
18 1 0.11% 1 0.11% 10 0.04% United Kingdom


Generated by Webalizer Version 2.00