Web Server Statistics for Jonathan's Condor Web Logs


Program started at Fri-Mar-27-1998 16:02 local time.
Analyzed requests from Thu-Sep-11-1997 00:02 to Thu-Mar-26-1998 23:59 (197.0 days).

Total successful requests: 135,402 (8,396)
Average successful requests per day: 687 (1,199)
Total successful requests for pages: 132,340 (8,191)
Average successful requests for pages per day: 672 (1,170)
Total failed requests: 381 (15)
Total redirected requests: 284 (30)
Number of distinct files requested: 22,038 (4,820)
Number of distinct hosts served: 22,373 (2,599)
Number of new hosts served in last 7 days: 2,257
Corrupt logfile lines: 927
Total data transferred: 766,189 kbytes (48,433 kbytes)
Average data transferred per day: 3,889 kbytes (6,919 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 2,500 requests for pages, or part thereof.


   month: #reqs:  %reqs: kbytes: %bytes: %pages: pages: 
--------  -----  ------  ------  ------  ------  -----  
Sep 1997:  3745:  2.77%:  23037:  3.01%:  2.72%:  3604: ++
Oct 1997: 23320: 17.22%: 124268: 16.22%: 17.25%: 22824: ++++++++++
Nov 1997:  9962:  7.36%:  59123:  7.72%:  7.23%:  9569: ++++
Dec 1997: 23037: 17.01%: 116030: 15.14%: 17.04%: 22556: ++++++++++
Jan 1998: 35103: 25.93%: 200002: 26.10%: 26.21%: 34687: ++++++++++++++
Feb 1998: 19660: 14.52%: 119923: 15.65%: 14.36%: 18999: ++++++++
Mar 1998: 20575: 15.20%: 123806: 16.16%: 15.19%: 20101: +++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.


week beg.: #reqs:  %reqs: kbytes: %bytes: %pages: pages: 
---------  -----  ------  ------  ------  ------  -----  
Sep/ 7/97:   216:  0.16%:   1366:  0.18%:  0.14%:   191: +
Sep/14/97:  1328:  0.98%:   9213:  1.20%:  0.99%:  1310: +
Sep/21/97:  1133:  0.84%:   7516:  0.98%:  0.81%:  1070: +
Sep/28/97:  3354:  2.48%:  16614:  2.17%:  2.47%:  3271: +++
Oct/ 5/97:  3439:  2.54%:  17792:  2.32%:  2.53%:  3345: +++
Oct/12/97: 12405:  9.16%:  62813:  8.20%:  9.28%: 12287: +++++++++
Oct/19/97:  3890:  2.87%:  24367:  3.18%:  2.84%:  3760: +++
Oct/26/97:  1552:  1.15%:   9015:  1.18%:  1.09%:  1444: +
Nov/ 2/97:  1888:  1.39%:  11935:  1.56%:  1.37%:  1819: ++
Nov/ 9/97:  2173:  1.60%:  14421:  1.88%:  1.54%:  2040: ++
Nov/16/97:  3506:  2.59%:  20015:  2.61%:  2.59%:  3422: +++
Nov/23/97:  2143:  1.58%:  11362:  1.48%:  1.54%:  2038: ++
Nov/30/97:  9989:  7.38%:  47797:  6.24%:  7.46%:  9868: +++++++
Dec/ 7/97:  6814:  5.03%:  34135:  4.46%:  5.07%:  6712: +++++
Dec/14/97:  2747:  2.03%:  17541:  2.29%:  1.97%:  2601: ++
Dec/21/97:  2771:  2.05%:  12411:  1.62%:  2.04%:  2694: ++
Dec/28/97:  2202:  1.63%:  13566:  1.77%:  1.62%:  2145: ++
Jan/ 4/98:  2355:  1.74%:  16420:  2.14%:  1.73%:  2289: ++
Jan/11/98:  4351:  3.21%:  28710:  3.75%:  3.19%:  4221: +++
Jan/18/98: 20450: 15.10%: 106916: 13.95%: 15.37%: 20340: ++++++++++++++
Jan/25/98:  6461:  4.77%:  38535:  5.03%:  4.82%:  6373: +++++
Feb/ 1/98:  6535:  4.83%:  37056:  4.84%:  4.83%:  6390: +++++
Feb/ 8/98:  5402:  3.99%:  33488:  4.37%:  3.94%:  5215: ++++
Feb/15/98:  4791:  3.54%:  30627:  4.00%:  3.49%:  4617: ++++
Feb/22/98:  2932:  2.17%:  18752:  2.45%:  2.10%:  2777: ++
Mar/ 1/98:   986:  0.73%:   6391:  0.83%:  0.72%:   956: +
Mar/ 8/98:  7241:  5.35%:  43692:  5.70%:  5.36%:  7094: +++++
Mar/15/98:  5293:  3.91%:  32636:  4.26%:  3.91%:  5172: ++++
Mar/22/98:  7055:  5.21%:  41088:  5.36%:  5.20%:  6879: +++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


day: #reqs:  %reqs: kbytes: %bytes: %pages: pages: 
---  -----  ------  ------  ------  ------  -----  
Sun: 18936: 13.99%: 107803: 14.07%: 14.04%: 18577: ++++++++++
Mon: 16138: 11.92%:  97233: 12.69%: 11.77%: 15576: ++++++++
Tue: 16248: 12.00%: 100744: 13.15%: 11.88%: 15722: ++++++++
Wed: 27358: 20.21%: 150970: 19.70%: 20.30%: 26861: ++++++++++++++
Thu: 26281: 19.41%: 143656: 18.75%: 19.50%: 25808: +++++++++++++
Fri: 15138: 11.18%:  82876: 10.82%: 11.15%: 14759: ++++++++
Sat: 15303: 11.30%:  82907: 10.82%: 11.36%: 15037: ++++++++

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 150 requests for pages, or part thereof.


     date: #reqs:  %reqs: kbytes: %bytes: %pages: pages: 
---------  -----  ------  ------  ------  ------  -----  
Feb/24/98:   454:  0.34%:   3544:  0.46%:  0.33%:   435: +++
Feb/25/98:   514:  0.38%:   2839:  0.37%:  0.38%:   500: ++++
Feb/26/98:   492:  0.36%:   3173:  0.41%:  0.36%:   471: ++++
Feb/27/98:   300:  0.22%:   1966:  0.26%:  0.22%:   285: ++
Feb/28/98:     0:       :       :       :       :     0: 

Mar/ 1/98:   986:  0.73%:   6391:  0.83%:  0.72%:   956: +++++++
Mar/ 2/98:     0:       :       :       :       :     0: 
Mar/ 3/98:     0:       :       :       :       :     0: 
Mar/ 4/98:     0:       :       :       :       :     0: 
Mar/ 5/98:     0:       :       :       :       :     0: 
Mar/ 6/98:     0:       :       :       :       :     0: 
Mar/ 7/98:     0:       :       :       :       :     0: 

Mar/ 8/98:   775:  0.57%:   4459:  0.58%:  0.58%:   768: ++++++
Mar/ 9/98:  1133:  0.84%:   8236:  1.07%:  0.81%:  1077: ++++++++
Mar/10/98:  2020:  1.49%:  11612:  1.52%:  1.52%:  2013: ++++++++++++++
Mar/11/98:   878:  0.65%:   5028:  0.66%:  0.64%:   844: ++++++
Mar/12/98:  1327:  0.98%:   7318:  0.96%:  0.99%:  1305: +++++++++
Mar/13/98:   447:  0.33%:   2789:  0.36%:  0.33%:   435: +++
Mar/14/98:   661:  0.49%:   4248:  0.55%:  0.49%:   652: +++++

Mar/15/98:   563:  0.42%:   3350:  0.44%:  0.42%:   552: ++++
Mar/16/98:   259:  0.19%:   1908:  0.25%:  0.19%:   245: ++
Mar/17/98:   511:  0.38%:   3773:  0.49%:  0.36%:   481: ++++
Mar/18/98:  1179:  0.87%:   7156:  0.93%:  0.88%:  1162: ++++++++
Mar/19/98:   790:  0.58%:   5598:  0.73%:  0.59%:   779: ++++++
Mar/20/98:   895:  0.66%:   5070:  0.66%:  0.67%:   882: ++++++
Mar/21/98:  1096:  0.81%:   5781:  0.75%:  0.81%:  1071: ++++++++

Mar/22/98:  1705:  1.26%:   9706:  1.27%:  1.26%:  1672: ++++++++++++
Mar/23/98:   765:  0.56%:   4707:  0.61%:  0.53%:   698: +++++
Mar/24/98:  1094:  0.81%:   6345:  0.83%:  0.80%:  1065: ++++++++
Mar/25/98:  2080:  1.54%:  12213:  1.59%:  1.56%:  2061: ++++++++++++++
Mar/26/98:  1411:  1.04%:   8117:  1.06%:  1.05%:  1383: ++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 500 requests for pages, or part thereof.


hr: #reqs:  %reqs: kbytes: %bytes: %pages: pages: 
--  -----  ------  ------  ------  ------  -----  
 0:  5204:  3.84%:  31309:  4.09%:  3.84%:  5078: +++++++++++
 1:  4831:  3.57%:  26777:  3.49%:  3.59%:  4747: ++++++++++
 2:  4780:  3.53%:  25184:  3.29%:  3.56%:  4705: ++++++++++
 3:  4979:  3.68%:  25852:  3.37%:  3.69%:  4888: ++++++++++
 4:  4915:  3.63%:  26745:  3.49%:  3.65%:  4834: ++++++++++
 5:  4990:  3.69%:  30338:  3.96%:  3.74%:  4946: ++++++++++
 6:  4878:  3.60%:  25629:  3.35%:  3.67%:  4860: ++++++++++
 7:  4400:  3.25%:  24405:  3.19%:  3.30%:  4372: +++++++++
 8:  5072:  3.75%:  30239:  3.95%:  3.76%:  4979: ++++++++++
 9:  5558:  4.10%:  29531:  3.85%:  4.07%:  5392: +++++++++++
10:  5830:  4.31%:  31164:  4.07%:  4.31%:  5710: ++++++++++++
11:  6128:  4.53%:  33579:  4.38%:  4.50%:  5958: ++++++++++++
12:  5840:  4.31%:  33710:  4.40%:  4.29%:  5682: ++++++++++++
13:  6111:  4.51%:  33346:  4.35%:  4.50%:  5958: ++++++++++++
14:  6176:  4.56%:  35259:  4.60%:  4.54%:  6009: +++++++++++++
15:  6344:  4.69%:  38547:  5.03%:  4.65%:  6160: +++++++++++++
16:  6104:  4.51%:  35106:  4.58%:  4.49%:  5942: ++++++++++++
17:  6185:  4.57%:  34863:  4.55%:  4.53%:  5991: ++++++++++++
18:  6163:  4.55%:  34285:  4.47%:  4.52%:  5984: ++++++++++++
19:  5849:  4.32%:  34602:  4.52%:  4.33%:  5724: ++++++++++++
20:  6384:  4.71%:  36749:  4.80%:  4.69%:  6204: +++++++++++++
21:  6346:  4.69%:  36070:  4.71%:  4.71%:  6229: +++++++++++++
22:  6209:  4.59%:  37892:  4.95%:  4.57%:  6051: +++++++++++++
23:  6126:  4.52%:  35007:  4.57%:  4.49%:  5937: ++++++++++++

Hourly Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 8 requests for pages, or part thereof.


     date:hr: #reqs:  %reqs:  bytes: %bytes: %pages: pages: 
------------  -----  ------  ------  ------  ------  -----  
Mar/26/98:00:    60:  0.04%: 452178:  0.06%:  0.05%:    60: ++++++++
Mar/26/98:01:    55:  0.04%: 329589:  0.04%:  0.04%:    54: +++++++
Mar/26/98:02:    50:  0.04%: 243200:  0.03%:  0.04%:    50: +++++++
Mar/26/98:03:    42:  0.03%: 198461:  0.03%:  0.03%:    42: ++++++
Mar/26/98:04:    17:  0.01%:  75213:  0.01%:  0.01%:    17: +++
Mar/26/98:05:     5:       :  18205:       :       :     5: +
Mar/26/98:06:    11:  0.01%:  95974:  0.01%:  0.01%:    11: ++
Mar/26/98:07:    19:  0.01%: 180613:  0.02%:  0.01%:    19: +++
Mar/26/98:08:    27:  0.02%: 175097:  0.02%:  0.02%:    27: ++++
Mar/26/98:09:    38:  0.03%: 302035:  0.04%:  0.03%:    37: +++++
Mar/26/98:10:    32:  0.02%: 136073:  0.02%:  0.02%:    31: ++++
Mar/26/98:11:    60:  0.04%: 371842:  0.05%:  0.04%:    56: +++++++
Mar/26/98:12:    79:  0.06%: 405504:  0.05%:  0.06%:    73: ++++++++++
Mar/26/98:13:    70:  0.05%: 309176:  0.04%:  0.05%:    67: +++++++++
Mar/26/98:14:    76:  0.06%: 389948:  0.05%:  0.06%:    76: ++++++++++
Mar/26/98:15:    91:  0.07%: 621166:  0.08%:  0.07%:    88: +++++++++++
Mar/26/98:16:    74:  0.05%: 364728:  0.05%:  0.06%:    73: ++++++++++
Mar/26/98:17:    86:  0.06%: 381323:  0.05%:  0.06%:    84: +++++++++++
Mar/26/98:18:   117:  0.09%: 813161:  0.10%:  0.09%:   115: +++++++++++++++
Mar/26/98:19:    66:  0.05%: 492723:  0.06%:  0.05%:    65: +++++++++
Mar/26/98:20:    74:  0.05%: 390516:  0.05%:  0.06%:    74: ++++++++++
Mar/26/98:21:    82:  0.06%: 678763:  0.09%:  0.06%:    81: +++++++++++
Mar/26/98:22:    63:  0.05%: 345936:  0.04%:  0.05%:    62: ++++++++
Mar/26/98:23:   117:  0.09%: 540467:  0.07%:  0.09%:   116: +++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Printing all domains with at least 1 request, sorted by number of requests.
Printing all requested subdomains with at least 10 requests.

 #reqs :   %reqs :  kbytes :  %bytes : domain
-------  --------  --------  --------  ------
 98443 :  72.70% :  520749 :  67.97% : .com (Commercial, mainly USA)
 13338 :   9.85% :   88201 :  11.51% : .net (Network)
  9710 :   7.17% :   66651 :   8.70% : [unresolved numerical addresses]
  6838 :   5.05% :   45385 :   5.92% : .edu (USA Educational)
(   15): ( 0.01%): (    72): ( 0.01%):   american.edu
(   19): ( 0.01%): (   126): ( 0.02%):   arizona.edu
(   54): ( 0.04%): (   303): ( 0.04%):   asu.edu
(   31): ( 0.02%): (   269): ( 0.04%):   baylor.edu
(   35): ( 0.03%): (   357): ( 0.05%):   berkeley.edu
(   15): ( 0.01%): (    72): ( 0.01%):   bgsu.edu
(   11): ( 0.01%): (    53): ( 0.01%):   bradley.edu
(   10): ( 0.01%): (    49): ( 0.01%):   brown.edu
(   18): ( 0.01%): (    74): ( 0.01%):   bu.edu
(   11): ( 0.01%): (    51): ( 0.01%):   buffalo.edu
(   22): ( 0.02%): (    99): ( 0.01%):   byu.edu
(   36): ( 0.03%): (   221): ( 0.03%):   calstatela.edu
(   20): ( 0.01%): (   131): ( 0.02%):   carroll.edu
(   47): ( 0.03%): (   276): ( 0.04%):   ceu.edu
(   40): ( 0.03%): (   208): ( 0.03%):   clemson.edu
(   13): ( 0.01%): (    70): ( 0.01%):   cmu.edu
(   11): ( 0.01%): (    48): ( 0.01%):   colostate.edu
(  183): ( 0.14%): (  2000): ( 0.26%):   columbia.edu
(  107): ( 0.08%): (   861): ( 0.11%):   cornell.edu
(   29): ( 0.02%): (   174): ( 0.02%):   csbsju.edu
(   13): ( 0.01%): (    55): ( 0.01%):   csuchico.edu
(   17): ( 0.01%): (    73): ( 0.01%):   csun.edu
(   41): ( 0.03%): (   198): ( 0.03%):   csus.edu
(   15): ( 0.01%): (    69): ( 0.01%):   cuny.edu
(   18): ( 0.01%): (    99): ( 0.01%):   cwru.edu
(   34): ( 0.03%): (   148): ( 0.02%):   dartmouth.edu
(   10): ( 0.01%): (   154): ( 0.02%):   depaul.edu
(   48): ( 0.04%): (   198): ( 0.03%):   dsu.edu
(   32): ( 0.02%): (   183): ( 0.02%):   duke.edu
(   19): ( 0.01%): (   120): ( 0.02%):   eiu.edu
(   25): ( 0.02%): (   221): ( 0.03%):   emory.edu
(   13): ( 0.01%): (   203): ( 0.03%):   fhsu.edu
(   11): ( 0.01%): (    52): ( 0.01%):   fiu.edu
(   89): ( 0.07%): (   645): ( 0.08%):   fsu.edu
(   16): ( 0.01%): (    69): ( 0.01%):   gatech.edu
(   13): ( 0.01%): (    62): ( 0.01%):   georgetown.edu
(   11): ( 0.01%): (    48): ( 0.01%):   gettysburg.edu
(   31): ( 0.02%): (    91): ( 0.01%):   harding.edu
(   75): ( 0.06%): (   841): ( 0.11%):   harvard.edu
(   33): ( 0.02%): (   221): ( 0.03%):   iastate.edu
(   11): ( 0.01%): (    52): ( 0.01%):   ilstu.edu
(   31): ( 0.02%): (   202): ( 0.03%):   indiana.edu
(   16): ( 0.01%): (   121): ( 0.02%):   iupui.edu
(  288): ( 0.21%): (  1247): ( 0.16%):   jhu.edu
(   11): ( 0.01%): (    41): ( 0.01%):   kent.edu
(   13): ( 0.01%): (    29): (      ):   knox.edu
(   97): ( 0.07%): (   490): ( 0.06%):   ksu.edu
(   10): ( 0.01%): (    98): ( 0.01%):   kumc.edu
(   19): ( 0.01%): (   134): ( 0.02%):   lafayette.edu
(   13): ( 0.01%): (    62): ( 0.01%):   lehigh.edu
(   24): ( 0.02%): (   146): ( 0.02%):   liberty.edu
(   37): ( 0.03%): (   434): ( 0.06%):   lmu.edu
(   29): ( 0.02%): (   183): ( 0.02%):   louisville.edu
(   10): ( 0.01%): (    40): ( 0.01%):   lwc.edu
(   53): ( 0.04%): (   178): ( 0.02%):   macalester.edu
(   17): ( 0.01%): (    68): ( 0.01%):   maine.edu
(   15): ( 0.01%): (    66): ( 0.01%):   maricopa.edu
(   15): ( 0.01%): (    56): ( 0.01%):   marshall.edu
(   12): ( 0.01%): (    55): ( 0.01%):   mec.edu
(   14): ( 0.01%): (   125): ( 0.02%):   miami.edu
(   24): ( 0.02%): (   154): ( 0.02%):   missouri.edu
(   49): ( 0.04%): (   288): ( 0.04%):   mit.edu
(   11): ( 0.01%): (   241): ( 0.03%):   morehouse.edu
(   61): ( 0.05%): (   350): ( 0.05%):   msu.edu
(   10): ( 0.01%): (    50): ( 0.01%):   mtsu.edu
(   13): ( 0.01%): (    55): ( 0.01%):   mtu.edu
(   11): ( 0.01%): (    48): ( 0.01%):   mwsc.edu
(   12): ( 0.01%): (   147): ( 0.02%):   nau.edu
(   16): ( 0.01%): (    71): ( 0.01%):   ncsu.edu
(   27): ( 0.02%): (   162): ( 0.02%):   nd.edu
(   11): ( 0.01%): (    61): ( 0.01%):   nevada.edu
(   13): ( 0.01%): (    62): ( 0.01%):   nmsu.edu
(   28): ( 0.02%): (   226): ( 0.03%):   nodak.edu
(   16): ( 0.01%): (   154): ( 0.02%):   nsula.edu
(   63): ( 0.05%): (   417): ( 0.05%):   nsuok.edu
(  190): ( 0.14%): (  1764): ( 0.23%):   nwu.edu
(   29): ( 0.02%): (   197): ( 0.03%):   nyu.edu
(   28): ( 0.02%): (   190): ( 0.02%):   ohio-state.edu
(   21): ( 0.02%): (    98): ( 0.01%):   ohiou.edu
(   27): ( 0.02%): (   621): ( 0.08%):   okstate.edu
(   15): ( 0.01%): (    64): ( 0.01%):   orst.edu
(   22): ( 0.02%): (    84): ( 0.01%):   ou.edu
(   13): ( 0.01%): (    70): ( 0.01%):   panam.edu
(   31): ( 0.02%): (   204): ( 0.03%):   pepperdine.edu
(   59): ( 0.04%): (   336): ( 0.04%):   pitt.edu
(   20): ( 0.01%): (   163): ( 0.02%):   plymouth.edu
(   58): ( 0.04%): (   348): ( 0.05%):   princeton.edu
(   77): ( 0.06%): (   478): ( 0.06%):   psu.edu
(   71): ( 0.05%): (   751): ( 0.10%):   purdue.edu
(   10): ( 0.01%): (    90): ( 0.01%):   rice.edu
(   30): ( 0.02%): (   284): ( 0.04%):   richmond.edu
(   15): ( 0.01%): (    72): ( 0.01%):   rochester.edu
(   15): ( 0.01%): (    59): ( 0.01%):   rpi.edu
(   20): ( 0.01%): (    90): ( 0.01%):   rutgers.edu
(   22): ( 0.02%): (   255): ( 0.03%):   seattleu.edu
(   22): ( 0.02%): (   102): ( 0.01%):   semo.edu
(   21): ( 0.02%): (   136): ( 0.02%):   sfsu.edu
(   15): ( 0.01%): (   119): ( 0.02%):   shsu.edu
(  202): ( 0.15%): (  1930): ( 0.25%):   siu.edu
(   15): ( 0.01%): (    51): ( 0.01%):   smsu.edu
(   12): ( 0.01%): (    45): ( 0.01%):   snow.edu
(   31): ( 0.02%): (   169): ( 0.02%):   sru.edu
(  152): ( 0.11%): (   681): ( 0.09%):   stanford.edu
(   17): ( 0.01%): (    56): ( 0.01%):   stcloudstate.edu
(   14): ( 0.01%): (   172): ( 0.02%):   stetson.edu
(   15): ( 0.01%): (    46): ( 0.01%):   stthomas.edu
(   13): ( 0.01%): (   268): ( 0.03%):   sunysb.edu
(   11): ( 0.01%): (    44): ( 0.01%):   swarthmore.edu
(   22): ( 0.02%): (    97): ( 0.01%):   swt.edu
(   23): ( 0.02%): (   189): ( 0.02%):   syr.edu
(   35): ( 0.03%): (   141): ( 0.02%):   tamu.edu
(   13): ( 0.01%): (    58): ( 0.01%):   temple.edu
(   30): ( 0.02%): (   189): ( 0.02%):   tenet.edu
(   12): ( 0.01%): (    88): ( 0.01%):   tmc.edu
(   10): ( 0.01%): (    33): (      ):   tulane.edu
(   16): ( 0.01%): (   123): ( 0.02%):   uc.edu
(   28): ( 0.02%): (   119): ( 0.02%):   ucdavis.edu
(   61): ( 0.05%): (   314): ( 0.04%):   uchicago.edu
(   14): ( 0.01%): (    50): ( 0.01%):   uci.edu
(   30): ( 0.02%): (   218): ( 0.03%):   ucla.edu
(   21): ( 0.02%): (   156): ( 0.02%):   ucsd.edu
(   16): ( 0.01%): (   146): ( 0.02%):   ucsf.edu
(   16): ( 0.01%): (    98): ( 0.01%):   udel.edu
(   33): ( 0.02%): (   359): ( 0.05%):   ufl.edu
(   23): ( 0.02%): (   178): ( 0.02%):   uh.edu
(   14): ( 0.01%): (    57): ( 0.01%):   uic.edu
(   16): ( 0.01%): (   192): ( 0.03%):   uidaho.edu
(   31): ( 0.02%): (   228): ( 0.03%):   uiowa.edu
(   66): ( 0.05%): (   340): ( 0.04%):   uiuc.edu
(   31): ( 0.02%): (   231): ( 0.03%):   ukans.edu
(   12): ( 0.01%): (    92): ( 0.01%):   umaryland.edu
(   19): ( 0.01%): (    80): ( 0.01%):   umass.edu
(   52): ( 0.04%): (   215): ( 0.03%):   umd.edu
(   82): ( 0.06%): (   569): ( 0.07%):   umich.edu
(   84): ( 0.06%): (   758): ( 0.10%):   umn.edu
(   18): ( 0.01%): (    61): ( 0.01%):   umr.edu
(   11): ( 0.01%): (   147): ( 0.02%):   umsl.edu
(   23): ( 0.02%): (   201): ( 0.03%):   unc.edu
(   11): ( 0.01%): (    53): ( 0.01%):   uncg.edu
(   11): ( 0.01%): (   103): ( 0.01%):   unf.edu
(   12): ( 0.01%): (    67): ( 0.01%):   uni.edu
(   25): ( 0.02%): (   119): ( 0.02%):   unl.edu
(   10): ( 0.01%): (    50): ( 0.01%):   unm.edu
(   14): ( 0.01%): (   252): ( 0.03%):   unr.edu
(   35): ( 0.03%): (   229): ( 0.03%):   unt.edu
(   39): ( 0.03%): (   248): ( 0.03%):   uoregon.edu
(   36): ( 0.03%): (   241): ( 0.03%):   upenn.edu
(   11): ( 0.01%): (   119): ( 0.02%):   ups.edu
(   29): ( 0.02%): (   196): ( 0.03%):   usc.edu
(   20): ( 0.01%): (   119): ( 0.02%):   usf.edu
(   24): ( 0.02%): (   168): ( 0.02%):   usu.edu
(   30): ( 0.02%): (   292): ( 0.04%):   utah.edu
(   66): ( 0.05%): (   548): ( 0.07%):   utexas.edu
(   36): ( 0.03%): (   177): ( 0.02%):   utk.edu
(   11): ( 0.01%): (   190): ( 0.02%):   uwyo.edu
(   39): ( 0.03%): (   280): ( 0.04%):   virginia.edu
(   18): ( 0.01%): (    71): ( 0.01%):   vt.edu
(   63): ( 0.05%): (   504): ( 0.07%):   washington.edu
(   10): ( 0.01%): (    54): ( 0.01%):   wcu.edu
(   10): ( 0.01%): (    39): ( 0.01%):   wednet.edu
(   48): ( 0.04%): (   214): ( 0.03%):   wfu.edu
(   16): ( 0.01%): (   117): ( 0.02%):   wheaton.edu
(   36): ( 0.03%): (   134): ( 0.02%):   wisc.edu
(   21): ( 0.02%): (   288): ( 0.04%):   wooster.edu
(   30): ( 0.02%): (   132): ( 0.02%):   wsu.edu
(   24): ( 0.02%): (   130): ( 0.02%):   wustl.edu
(   34): ( 0.03%): (   171): ( 0.02%):   wwu.edu
(   40): ( 0.03%): (   222): ( 0.03%):   yale.edu
  1180 :   0.87% :    7076 :   0.92% : .us (United States)
  1020 :   0.75% :    6027 :   0.79% : .ca (Canada)
   509 :   0.38% :    2832 :   0.37% : .uk (United Kingdom)
   488 :   0.36% :    3110 :   0.41% : .au (Australia)
   382 :   0.28% :    2476 :   0.32% : .de (Germany)
   374 :   0.28% :    2134 :   0.28% : .org (Non-Profit Making Organisations)
   238 :   0.18% :    1396 :   0.18% : .mil (USA Military)
   234 :   0.17% :    1377 :   0.18% : .gov (USA Government)
   199 :   0.15% :    1770 :   0.23% : .jp (Japan)
   189 :   0.14% :    2126 :   0.28% : .fr (France)
   161 :   0.12% :     969 :   0.13% : .nl (Netherlands)
   155 :   0.11% :    1009 :   0.13% : .se (Sweden)
   143 :   0.11% :    1413 :   0.18% : .sg (Singapore)
   130 :   0.10% :     875 :   0.11% : .my (Malaysia)
   122 :   0.09% :     803 :   0.10% : .no (Norway)
   117 :   0.09% :     820 :   0.11% : .it (Italy)
   110 :   0.08% :     694 :   0.09% : .nz (New Zealand)
    94 :   0.07% :     623 :   0.08% : .dk (Denmark)
    94 :   0.07% :     568 :   0.07% : .il (Israel)
    82 :   0.06% :     698 :   0.09% : .ch (Switzerland)
    64 :   0.05% :     436 :   0.06% : .be (Belgium)
    63 :   0.05% :     301 :   0.04% : .br (Brazil)
    61 :   0.05% :     367 :   0.05% : .mx (Mexico)
    55 :   0.04% :     334 :   0.04% : .fi (Finland)
    54 :   0.04% :     276 :   0.04% : .at (Austria)
    47 :   0.03% :     311 :   0.04% : .kr (South Korea)
    46 :   0.03% :     255 :   0.03% : .es (Spain)
    46 :   0.03% :     545 :   0.07% : .gr (Greece)
    43 :   0.03% :     328 :   0.04% : .pl (Poland)
    42 :   0.03% :     197 :   0.03% : .za (South Africa)
    39 :   0.03% :     254 :   0.03% : .ru (Russian Federation)
    29 :   0.02% :     185 :   0.02% : .ie (Ireland)
    29 :   0.02% :     156 :   0.02% : .in (India)
    29 :   0.02% :     160 :   0.02% : .th (Thailand)
    26 :   0.02% :     156 :   0.02% : .pt (Portugal)
    25 :   0.02% :     111 :   0.01% : .arpa (Old style Arpanet)
    25 :   0.02% :     249 :   0.03% : .tr (Turkey)
    22 :   0.02% :     115 :   0.02% : [unknown]
    21 :   0.02% :     112 :   0.01% : .hr (Croatia)
    20 :   0.01% :     106 :   0.01% : .ae (United Arab Emirates)
    18 :   0.01% :      77 :   0.01% : .cz (Czech Republic)
    17 :   0.01% :     126 :   0.02% : .cy (Cyprus)
    17 :   0.01% :      72 :   0.01% : .id (Indonesia)
    15 :   0.01% :      61 :   0.01% : .is (Iceland)
    14 :   0.01% :      57 :   0.01% : .ar (Argentina)
    14 :   0.01% :      71 :   0.01% : .hk (Hong Kong)
    14 :   0.01% :      83 :   0.01% : .ph (Philippines)
    12 :   0.01% :      64 :   0.01% : .cr (Costa Rica)
    12 :   0.01% :      71 :   0.01% : .yu (Yugoslavia)
    10 :   0.01% :      48 :   0.01% : .tw (Taiwan)
     9 :   0.01% :      31 :         : .hu (Hungary)
     8 :   0.01% :      48 :   0.01% : .bh (Bahrain)
     8 :   0.01% :      38 :         : .mt (Malta)
     8 :   0.01% :      41 :   0.01% : .ro (Romania)
     8 :   0.01% :      89 :   0.01% : .ve (Venezuela)
     7 :   0.01% :      40 :   0.01% : .sk (Slovak Republic)
     5 :         :      22 :         : .cl (Chile)
     5 :         :      19 :         : .co (Colombia)
     5 :         :      24 :         : .gu (Guam (USA))
