Total successful requests: 190
Average successful requests per day: 1
Total successful requests for pages: 187
Average successful requests for pages per day: 1
Number of distinct files requested: 174
Number of distinct hosts served: 23
Corrupt logfile lines: 927
Unwanted logfile entries: 135,877
Total data transferred: 1,764 kbytes
Average data transferred per day: 11,074 bytes
(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Each unit (
) represents 8 requests for pages, or part thereof.
month: #reqs: %reqs: kbytes: %bytes: %pages: pages: -------- ----- ------ ------ ------ ------ ----- Oct 1997: 5: 2.63%: 28: 1.58%: 2.67%: 5:Nov 1997: 3: 1.58%: 15: 0.86%: 1.60%: 3:
Dec 1997: 64: 33.68%: 501: 28.41%: 33.69%: 63:
Jan 1998: 3: 1.58%: 22: 1.24%: 1.60%: 3:
Feb 1998: 111: 58.42%: 1172: 66.44%: 58.29%: 109:
Mar 1998: 4: 2.11%: 26: 1.47%: 2.14%: 4:
![]()
(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Each unit (
) represents 8 requests for pages, or part thereof.
week beg.: #reqs: %reqs: kbytes: %bytes: %pages: pages: --------- ----- ------ ------ ------ ------ ----- Oct/ 5/97: 1: 0.53%: 4: 0.22%: 0.53%: 1:Oct/12/97: 0: : : : : 0: Oct/19/97: 3: 1.58%: 8: 0.46%: 1.60%: 3:
Oct/26/97: 1: 0.53%: 16: 0.91%: 0.53%: 1:
Nov/ 2/97: 0: : : : : 0: Nov/ 9/97: 0: : : : : 0: Nov/16/97: 2: 1.05%: 6: 0.33%: 1.07%: 2:
Nov/23/97: 1: 0.53%: 9: 0.52%: 0.53%: 1:
Nov/30/97: 1: 0.53%: 5: 0.29%: 0.53%: 1:
Dec/ 7/97: 0: : : : : 0: Dec/14/97: 62: 32.63%: 491: 27.85%: 32.62%: 61:
Dec/21/97: 1: 0.53%: 5: 0.27%: 0.53%: 1:
Dec/28/97: 0: : : : : 0: Jan/ 4/98: 1: 0.53%: 11: 0.65%: 0.53%: 1:
Jan/11/98: 0: : : : : 0: Jan/18/98: 1: 0.53%: 6: 0.34%: 0.53%: 1:
Jan/25/98: 1: 0.53%: 4: 0.25%: 0.53%: 1:
Feb/ 1/98: 1: 0.53%: 3: 0.17%: 0.53%: 1:
Feb/ 8/98: 0: : : : : 0: Feb/15/98: 106: 55.79%: 1151: 65.28%: 55.61%: 104:
Feb/22/98: 4: 2.11%: 17: 0.99%: 2.14%: 4:
Mar/ 1/98: 0: : : : : 0: Mar/ 8/98: 3: 1.58%: 22: 1.26%: 1.60%: 3:
Mar/15/98: 1: 0.53%: 4: 0.21%: 0.53%: 1:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Each unit (
) represents 5 requests for pages, or part thereof.
day: #reqs: %reqs: bytes: %bytes: %pages: pages: --- ----- ------ ------ ------ ------ ----- Sun: 69: 36.32%: 672492: 37.23%: 36.36%: 68:Mon: 43: 22.63%: 524714: 29.05%: 22.46%: 42:
Tue: 5: 2.63%: 27671: 1.53%: 2.67%: 5:
Wed: 65: 34.21%: 525542: 29.10%: 34.22%: 64:
Thu: 3: 1.58%: 13517: 0.75%: 1.60%: 3:
Fri: 3: 1.58%: 25388: 1.41%: 1.60%: 3:
Sat: 2: 1.05%: 16878: 0.93%: 1.07%: 2:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Each unit (
) represents 1 request for a page.
date: #reqs: %reqs: bytes: %bytes: %pages: pages:
--------- ----- ------ ------ ------ ------ -----
Feb/17/98: 1: 0.53%: 5107: 0.28%: 0.53%: 1:
Feb/18/98: 0: : : : : 0:
Feb/19/98: 0: : : : : 0:
Feb/20/98: 1: 0.53%: 9195: 0.51%: 0.53%: 1:
Feb/21/98: 0: : : : : 0:
Feb/22/98: 0: : : : : 0:
Feb/23/98: 2: 1.05%: 8192: 0.45%: 1.07%: 2:
Feb/24/98: 0: : : : : 0:
Feb/25/98: 0: : : : : 0:
Feb/26/98: 2: 1.05%: 9666: 0.54%: 1.07%: 2:
Feb/27/98: 0: : : : : 0:
Feb/28/98: 0: : : : : 0:
Mar/ 1/98: 0: : : : : 0:
Mar/ 2/98: 0: : : : : 0:
Mar/ 3/98: 0: : : : : 0:
Mar/ 4/98: 0: : : : : 0:
Mar/ 5/98: 0: : : : : 0:
Mar/ 6/98: 0: : : : : 0:
Mar/ 7/98: 0: : : : : 0:
Mar/ 8/98: 1: 0.53%: 3054: 0.17%: 0.53%: 1:
Mar/ 9/98: 1: 0.53%: 7941: 0.44%: 0.53%: 1:
Mar/10/98: 0: : : : : 0:
Mar/11/98: 0: : : : : 0:
Mar/12/98: 0: : : : : 0:
Mar/13/98: 1: 0.53%: 11720: 0.65%: 0.53%: 1:
Mar/14/98: 0: : : : : 0:
Mar/15/98: 0: : : : : 0:
Mar/16/98: 0: : : : : 0:
Mar/17/98: 0: : : : : 0:
Mar/18/98: 0: : : : : 0:
Mar/19/98: 1: 0.53%: 3851: 0.21%: 0.53%: 1:
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Each unit (
) represents 4 requests for pages, or part thereof.
hr: #reqs: %reqs: bytes: %bytes: %pages: pages: -- ----- ------ ------ ------ ------ ----- 0: 0: : : : : 0: 1: 7: 3.68%: 32701: 1.81%: 3.21%: 6:2: 34: 17.89%: 485075: 26.86%: 18.18%: 34:
3: 12: 6.32%: 71768: 3.97%: 5.88%: 11:
4: 54: 28.42%: 596873: 33.05%: 28.88%: 54:
5: 1: 0.53%: 11720: 0.65%: 0.53%: 1:
6: 0: : : : : 0: 7: 1: 0.53%: 16384: 0.91%: 0.53%: 1:
8: 0: : : : : 0: 9: 1: 0.53%: 3885: 0.22%: 0.53%: 1:
10: 1: 0.53%: 5158: 0.29%: 0.53%: 1:
11: 4: 2.11%: 22868: 1.27%: 2.14%: 4:
12: 1: 0.53%: 3851: 0.21%: 0.53%: 1:
13: 3: 1.58%: 8307: 0.46%: 1.60%: 3:
14: 2: 1.05%: 8192: 0.45%: 1.07%: 2:
15: 1: 0.53%: 9446: 0.52%: 0.53%: 1:
16: 1: 0.53%: 3054: 0.17%: 0.53%: 1:
17: 1: 0.53%: 2827: 0.16%: 0.53%: 1:
18: 0: : : : : 0: 19: 0: : : : : 0: 20: 41: 21.58%: 280778: 15.55%: 21.39%: 40:
21: 23: 12.11%: 232232: 12.86%: 12.30%: 23:
22: 1: 0.53%: 6179: 0.34%: 0.53%: 1:
23: 1: 0.53%: 4904: 0.27%: 0.53%: 1:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Each unit (
) represents 1 request for a page.
date:hr: #reqs: %reqs: bytes: %bytes: %pages: pages:
------------ ----- ------ ------ ------ ------ -----
Mar/18/98:13: 0: : : : : 0:
Mar/18/98:14: 0: : : : : 0:
Mar/18/98:15: 0: : : : : 0:
Mar/18/98:16: 0: : : : : 0:
Mar/18/98:17: 0: : : : : 0:
Mar/18/98:18: 0: : : : : 0:
Mar/18/98:19: 0: : : : : 0:
Mar/18/98:20: 0: : : : : 0:
Mar/18/98:21: 0: : : : : 0:
Mar/18/98:22: 0: : : : : 0:
Mar/18/98:23: 0: : : : : 0:
Mar/19/98:00: 0: : : : : 0:
Mar/19/98:01: 0: : : : : 0:
Mar/19/98:02: 0: : : : : 0:
Mar/19/98:03: 0: : : : : 0:
Mar/19/98:04: 0: : : : : 0:
Mar/19/98:05: 0: : : : : 0:
Mar/19/98:06: 0: : : : : 0:
Mar/19/98:07: 0: : : : : 0:
Mar/19/98:08: 0: : : : : 0:
Mar/19/98:09: 0: : : : : 0:
Mar/19/98:10: 0: : : : : 0:
Mar/19/98:11: 0: : : : : 0:
Mar/19/98:12: 1: 0.53%: 3851: 0.21%: 0.53%: 1:
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Printing all domains with at least 1 request,
sorted by number of requests.
Printing all requested subdomains with at least 1 request.
#reqs : %reqs : kbytes : %bytes : domain ------- -------- -------- -------- ------ 190 : 100% : 1764 : 100% : .edu (USA Educational) ( 190): ( 100%): ( 1764): ( 100%): nwu.edu
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Printing all hosts with at least 0.1% of the requests, sorted by number of requests.
#reqs: %bytes: host
----- ------ ----
64: 36.33%: pistachio186209.nuts.nwu.edu
62: 27.85%: pine009218.nuts.nwu.edu
40: 28.16%: pine009214.nuts.nwu.edu
3: 0.46%: barbara.cas.nwu.edu
2: 0.45%: acorn186022.nuts.nwu.edu
2: 0.33%: isrc106126.res-hall.nwu.edu
1: 0.38%: public034029.library.nwu.edu
1: 0.17%: kola185123.nuts.nwu.edu
1: 0.52%: imhotep.repoc.nwu.edu
1: 0.27%: pc041243.nbp.nwu.edu
1: 0.16%: pine009186.nuts.nwu.edu
1: 0.51%: hnm125162.res-hall.nwu.edu
1: 0.22%: parc115154.res-hall.nwu.edu
1: 0.25%: mcm110159.res-hall.nwu.edu
1: 0.34%: eld096139.res-hall.nwu.edu
1: 0.65%: pc50.civil.nwu.edu
1: 0.21%: bp193-233.kellogg.nwu.edu
1: 0.17%: ks126173.res-hall.nwu.edu
1: 0.28%: bls.sesp.nwu.edu
1: 0.65%: legume186168.nuts.nwu.edu
1: 0.44%: pine009187.nuts.nwu.edu
1: 0.29%: eng078087.res-hall.nwu.edu
1: 0.91%: fd2.allen.nwu.edu
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Printing all directories with at least 0.01% of the traffic,
sorted by amount of traffic.
Printing directories to depth 3.
pages: %pages: directory
----- ------ ---------
187: 100%: /~jonathan/debate/ceda-l/
0: : /~jonathan/image/
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Browser Report)
Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.
#reqs: %reqs: kbytes: %bytes: extension
----- ------ ------ ------ ---------
168: 88.42%: 1710: 96.94%: .html
19: 10.00%: 33: 1.90%: (directories)
3: 1.58%: 20: 1.16%: .jpg
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Browser Report)
Printing all requested files with at least 1 request, sorted by number of requests.
#reqs: %reqs: bytes: %bytes: file
----- ------ ------ ------ ----
3: 1.58%: 20962: 1.16%: /~jonathan/image/ceda2.jpg
3: 1.58%: 10914: 0.60%: /~jonathan/debate/ceda-l/archive/
3: 1.58%: 184398: 10.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/authorindex.html
2: 1.05%: 2932: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/
2: 1.05%: 112892: 6.25%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/authorindex.html
2: 1.05%: 2920: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/
2: 1.05%: 2924: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/
2: 1.05%: 4498: 0.25%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00428.html
2: 1.05%: 85625: 4.74%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/authorindex.html
2: 1.05%: 5352: 0.30%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1994/msg00001.html
2: 1.05%: 5624: 0.31%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00027.html
2: 1.05%: 23440: 1.30%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1996/msg00059.html
2: 1.05%: 6108: 0.34%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00252.html
1: 0.53%: 2620: 0.15%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00098.html
1: 0.53%: 3551: 0.20%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00424.html
1: 0.53%: 3489: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00060.html
1: 0.53%: 4473: 0.25%: /~jonathan/debate/ceda-l/archive/CEDA-L-Mar-1994/msg00215.html
1: 0.53%: 2784: 0.15%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00283.html
1: 0.53%: 4724: 0.26%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/msg00038.html
1: 0.53%: 16384: 0.91%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/maillist.html
1: 0.53%: 2804: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00483.html
1: 0.53%: 49152: 2.72%: /~jonathan/debate/ceda-l/archive/CEDA-L-Nov-1996/authorindex.html
1: 0.53%: 8070: 0.45%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00012.html
1: 0.53%: 3624: 0.20%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00411.html
1: 0.53%: 6839: 0.38%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1994/msg00233.html
1: 0.53%: 5022: 0.28%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00145.html
1: 0.53%: 10093: 0.56%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00070.html
1: 0.53%: 42016: 2.33%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/authorindex.html
1: 0.53%: 2970: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00612.html
1: 0.53%: 4546: 0.25%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00261.html
1: 0.53%: 4912: 0.27%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00411.html
1: 0.53%: 4813: 0.27%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00064.html
1: 0.53%: 3352: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00279.html
1: 0.53%: 1456: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/
1: 0.53%: 1456: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/
1: 0.53%: 3113: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00166.html
1: 0.53%: 3050: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00342.html
1: 0.53%: 3099: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00414.html
1: 0.53%: 3150: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00430.html
1: 0.53%: 18202: 1.01%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00228.html
1: 0.53%: 3370: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00065.html
1: 0.53%: 3868: 0.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1996/msg00450.html
1: 0.53%: 4246: 0.24%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00407.html
1: 0.53%: 10027: 0.56%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00090.html
1: 0.53%: 3716: 0.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00289.html
1: 0.53%: 1458: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/
1: 0.53%: 11169: 0.62%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00711.html
1: 0.53%: 6382: 0.35%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00256.html
1: 0.53%: 5006: 0.28%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00091.html
1: 0.53%: 2827: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1995/msg00063.html
1: 0.53%: 1462: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/
1: 0.53%: 5479: 0.30%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1994/msg00000.html
1: 0.53%: 1466: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1996/
1: 0.53%: 3228: 0.18%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00409.html
1: 0.53%: 3840: 0.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00327.html
1: 0.53%: 72662: 4.02%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/maillist.html
1: 0.53%: 3858: 0.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00418.html
1: 0.53%: 9195: 0.51%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1994/msg00344.html
1: 0.53%: 6428: 0.36%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00069.html
1: 0.53%: 16384: 0.91%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1996/threads.html
1: 0.53%: 9535: 0.53%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1994/msg00002.html
1: 0.53%: 3938: 0.22%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00005.html
1: 0.53%: 3108: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00394.html
1: 0.53%: 4138: 0.23%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00220.html
1: 0.53%: 3213: 0.18%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00275.html
1: 0.53%: 7829: 0.43%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00249.html
1: 0.53%: 17532: 0.97%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1994/msg00003.html
1: 0.53%: 2498: 0.14%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00379.html
1: 0.53%: 5049: 0.28%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00006.html
1: 0.53%: 2826: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00619.html
1: 0.53%: 6550: 0.36%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00803.html
1: 0.53%: 12601: 0.70%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00418.html
1: 0.53%: 1458: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Mar-1997/
1: 0.53%: 49507: 2.74%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/authorindex.html
1: 0.53%: 4227: 0.23%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1996/msg00464.html
1: 0.53%: 6202: 0.34%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00804.html
1: 0.53%: 4384: 0.24%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00054.html
1: 0.53%: 3715: 0.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00230.html
1: 0.53%: 2745: 0.15%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00357.html
1: 0.53%: 3443: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00429.html
1: 0.53%: 4668: 0.26%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00021.html
1: 0.53%: 2550: 0.14%: /~jonathan/debate/ceda-l/archive/CEDA-L-Nov-1996/msg00036.html
1: 0.53%: 6179: 0.34%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00143.html
1: 0.53%: 4976: 0.28%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00286.html
1: 0.53%: 5026: 0.28%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00460.html
1: 0.53%: 4090: 0.23%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1996/msg00010.html
1: 0.53%: 7452: 0.41%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00089.html
1: 0.53%: 4140: 0.23%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00097.html
1: 0.53%: 23454: 1.30%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/maillist.html
1: 0.53%: 2834: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Nov-1996/msg00037.html
1: 0.53%: 3545: 0.20%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00750.html
1: 0.53%: 6307: 0.35%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00009.html
1: 0.53%: 3037: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00590.html
1: 0.53%: 6505: 0.36%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00072.html
1: 0.53%: 8314: 0.46%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00453.html
1: 0.53%: 3977: 0.22%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00429.html
1: 0.53%: 4383: 0.24%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00098.html
1: 0.53%: 2656: 0.15%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/msg00540.html
1: 0.53%: 3431: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00031.html
1: 0.53%: 2923: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Nov-1996/msg00038.html
1: 0.53%: 2707: 0.15%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00099.html
1: 0.53%: 2453: 0.14%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/msg00621.html
1: 0.53%: 6660: 0.37%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00808.html
1: 0.53%: 10165: 0.56%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00744.html
1: 0.53%: 6094: 0.34%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00447.html
1: 0.53%: 4828: 0.27%: /~jonathan/debate/ceda-l/archive/CEDA-L-May-1997/msg00623.html
1: 0.53%: 5516: 0.31%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1994/msg00000.html
1: 0.53%: 22461: 1.24%: /~jonathan/debate/ceda-l/archive/CEDA-L-Nov-1996/msg00320.html
1: 0.53%: 3171: 0.18%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00841.html
1: 0.53%: 3431: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00108.html
1: 0.53%: 4902: 0.27%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00091.html
1: 0.53%: 2456: 0.14%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/msg00543.html
1: 0.53%: 2869: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/msg00359.html
1: 0.53%: 3597: 0.20%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00029.html
1: 0.53%: 41888: 2.32%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/authorindex.html
1: 0.53%: 10354: 0.57%: /~jonathan/debate/ceda-l/archive/CEDA-L-Oct-1996/msg00472.html
1: 0.53%: 57611: 3.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1996/authorindex.html
1: 0.53%: 5559: 0.31%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00019.html
1: 0.53%: 4153: 0.23%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00149.html
1: 0.53%: 4673: 0.26%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00388.html
1: 0.53%: 1464: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1994/
1: 0.53%: 1464: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1996/
1: 0.53%: 3507: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00071.html
1: 0.53%: 1464: 0.08%: /~jonathan/debate/ceda-l/archive/CEDA-L-Nov-1996/
1: 0.53%: 5430: 0.30%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00389.html
1: 0.53%: 3885: 0.22%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1994/msg00264.html
1: 0.53%: 2564: 0.14%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00037.html
1: 0.53%: 4347: 0.24%: /~jonathan/debate/ceda-l/archive/CEDA-L-July-1997/msg00167.html
1: 0.53%: 7941: 0.44%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1996/msg00550.html
1: 0.53%: 8619: 0.48%: /~jonathan/debate/ceda-l/archive/CEDA-L-Jan-1997/msg00398.html
1: 0.53%: 7698: 0.43%: /~jonathan/debate/ceda-l/archive/CEDA-L-Dec-1994/msg00062.html
1: 0.53%: 3422: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-June-1997/msg00073.html
1: 0.53%: 49518: 2.74%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1996/authorindex.html
1: 0.53%: 3782: 0.21%: /~jonathan/debate/ceda-l/archive/CEDA-L-Sep-1996/msg00027.html
1: 0.53%: 8192: 0.45%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/threads.html
1: 0.53%: 3010: 0.17%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1997/msg00759.html
1: 0.53%: 2862: 0.16%: /~jonathan/debate/ceda-l/archive/CEDA-L-Feb-1997/msg00400.html
1: 0.53%: 3365: 0.19%: /~jonathan/debate/ceda-l/archive/CEDA-L-Apr-1994/msg00007.html
1: 0.53%: 4828: 0.27%: /~jonathan/debate/ceda-l/archive/CEDA-L-Aug-1997/msg00100.html
